SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEES 2023

SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEE SCHEME FOR THE 2023/2024 ACADEMIC SESSION

Samuel Adegboyega University School Fees 2022/2023 for New and Returning Students have been released by the school management. The school Fees Schedule for the 2023/2024 academic session has been detailed below for all students

The non-refundable acceptance fee approved by the management of Samuel Adegboyega University for all Undergraduate fresh students for the academic session is N15,000 and for postgraduates is N50,000 which is non-negotiable. It is important for all fresh students to make their acceptance fee payments early to avoid forfeiting admission. The payment procedure alongside the scheduled tuition fees payable by the students has been listed below.

The table below shows the tuition fee, acceptance fee, registration fee, examination fee, medical fees, and other important fees to be paid by fresh Undergraduate students, returning Undergraduate students, and post-graduate students of the institution.

For more information on the Tuition scheme of Samuel Adegboyega University, visit the school website at www.sau.edu.ng

SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEE SCHEME FOR THE 2023/2024 ACADEMIC SESSION FOR FRESH (NEWLY ADMITTED) UNDERGRADUATE STUDENTS

Charges Description HUMANITIES MGT & SOC. SCIENCES SCIENCES LAW
Acceptance Fee 15,000.00 15,000.00 15,000.00 25,000.00
Registration Fee 5,000.00 5,000.00 5,000.00 10,000.00
Examination Fee 5,000.00 5,000.00 5,000.00 10,000.00
ICT facilities 5,000.00 5,000.00 5,000.00 10,000.00
Medical Services 2,500.00 2,500.00 2,500.00 2,500.00
Library Services 2,500.00 2,500.00 2,500.00 32,500.00
Sports 2,500.00 2,500.00 2,500.00 2,500.00
Identity Card Levy 1,500.00 1,500.00 1,500.00 1,500.00
Laboratory Caution Fee 5,000.00
Development Levy 10,000.00 10,000.00 10,000.00 50,000.00
Matriculation Gown 1,000.00 1,000.00 1,000.00 1,000.00
Sub- Total 50,000.00 50,000.00 55,000.00 145,000.00
Tution Fee 260,000.00 280,000.00 300,000.00 520,000.00
Accommodation Fee 80,000.00 80,000.00 80,000.00 80,000.00
Computer certificate Training 30,000.00 30,000.00 30,000.00 30,000.00
Total Fees 420,000.00 440,000.00 465,000.00 775,000.00

 

SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEE SCHEME FOR THE 2023/2024 ACADEMIC SESSION FOR RETURNING STUDENTS

Charges Description HUMANITIES MGT & SOC. SCIENCES SCIENCES LAW
Registration Fee 5,000.00 5,000.00 5,000.00 10,000.00
Examination Fee 5,000.00 5,000.00 5,000.00 10,000.00
ICT facilities 5,000.00 5,000.00 5,000.00 10,000.00
Medical Services 2,000.00 2,000.00 2,000.00 2,000.00
Library Services 2,500.00 2,500.00 2,500.00 32,500.00
Sports 2,000.00 2,000.00 2,000.00 2,000.00
Identity Card Levy 1,500.00 1,500.00 1,500.00 1,500.00
Laboratory Caution Fee 5,000.00
Development Levy 10,000.00 10,000.00 10,000.00 50,000.00
Sub- Total 33,000.00 33,000.00 38,000.00 118,000.00
Tuition Fee 260,000.00 280,000.00 300,000.00 520,000.00
Accommodation Fee 80,000.00 80,000.00 80,000.00 80,000.00
Computer certificate Training 30,000.00 30,000.00 30,000.00 30,000.00
Total Fees 403,000.00 423,000.00 448,000.00 748,000.00

 

SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEES SCHEDULE OF POSTGRADUATE STUDENTS FOR THE 2023/2024 ACADEMIC SESSION

Charges Description FULL-TIME PART-TIME
Application Fee 15,000.00 15,000.00
Acceptance Fee 50,000.00 50,000.00
Postgraduate (PGD) Fee 300,000.00 250,000.00
MA & MSc. in Social and Management Science 350,000.00 300,000.00
MSc. (In Sciences) 360,000.00 320,000.00
MBA 350,000.00 450,000.00

 

Leave a Reply

error: Content is protected !!