Table of Contents
UNIPORT School fees 2022/2023 | All departments
University of port Harcourt uniport school fees are what we will discuss in this post for the 2022/2023 academic session. The uniport cut-off mark has been announced previously as well as the university uniport post utme form sell.
Successful students must have been asking how the university of port Harcourt uniport school fees, Scroll down to get the full details on it.
Uniport School Fees By Faculties/Department For Freshers (Year One Students):
FULL LIST OF SCHOOL FEES FOR ALL DEPARTMENTS IN UNIPORT | 2022/2023 |
AGRICULTURE | |
Crop and Soil Science | 127,150 |
Animal Science | 127,150 |
Agricultural Economics Extension | 127,150 |
Forestry and Wildlife Management | 127,150 |
Fisheries | 127,150 |
SCHOOL FEES | 127,150 |
EDUCATION | |
Human Kinetics And Health Education | 97,950 |
Adult and Non-Formal Education | 97,950 |
Educational Foundations | 97,950 |
Educational Psychology | 97,950 |
Educational Management and Planning | 97,950 |
Curriculum Studies and Educational Technology | 97,950 |
Library and Information Science | 97,950 |
SCHOOL FEES | 97,950 |
HUMANITIES | |
Theatre Arts | 111,450 |
English Studies | 111,950 |
Foreign Languages and Literature | 111,950 |
History and Diplomatic Studies | 121,450 |
Linguistics and Communication studies | 111,950 |
Philosophy | 111,450 |
Religious and Cultural Studies | 111,950 |
Fine Art and Design | 111,450 |
Music | 113,450 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
SCIENCE | |
Physics | 125,500 |
Biochemistry | 116,500 |
Plant Science and Biotechnology | 116,500 |
Animal And Environmental Biology | 116,500 |
Microbiology- 115,500 | |
Geology | 125,500 |
Computer Science | 115,500 |
Mathematics and Statistics | 115,500 |
Pure And Industrial Chemistry | 115,500 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
COLLEGE OF HEALTH SCIENCE | |
Medicine and Surgery | 97,750 |
Nursing | 102,750 |
Human Anatomy | 97,750 |
Human Physiology | 97,750 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
DENTISTRY AND DENTAL SURGERY | 117,750 |
ENGINEERING | |
Civil Engineering | 114,600 |
Electrical Engineering | 114,600 |
Electronic and Computer Engineering | 114,600 |
Mechanical Engineering | 117,100 |
Chemical Engineering | 114,600 |
Petroleum Engineering | 114,600 |
Gas Engineering | 114,600 |
Environmental Engineering | 114,600 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
MANAGEMENT SCIENCE | |
Accounting | 92,150 |
Finance and Banking | 92,150 |
Management | 92,150 |
Marketing | 92,150 |
Hospitality and Management Tourism | 92,150 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
PHARMACY | 113,950 |
SOCIAL SCIENCE | |
Economics | 112,150 |
Geography and Environmental Management | 112,150 |
Political And Administrative Studies | 111,150 |
Sociology | 111,150 |
SCHOOL FEES | Varies as per department, so check beside the dept. name. |
Good luck