Table of Contents
Afe Babalola University (ABUAD) School fees 2023
AFE Babalola University is a private institution commissioned in the year 2009 and had its first graduates in 2013. The institution is located in Ado – Ekiti with a land size of 103 hectares and the University is also known as ABUAD. It was commissioned by former President Goodluck Jonathan. Being a private institution it’s an expensive school that is not averagely meant for salary earners but the school had to prove worthy of the tuition paid by their quality education.
The following are the segmented school fees for the 2023 section and this information is directly from the school portal. The tuition fee can be paid online at www.abuad.edu.ng or by cash to the school administration board with an extra fee of N300 only.
ABUAD FRESHERS SCHOOL FEES
1 | LAW | N2,325,000 |
2 | PRE – MEDICINE | N2,500,000 |
3 | ENGINEERING | N1,350,000 |
4 | SCIENCES, HEALTH SCIENCES, AND GEOLOGY | N850,000 |
5 | SOCIAL AND MANAGEMENT SCIENCES | N825,000 |
6 | NURSING AND MEDICAL LAB SCIENCE | N1,355,000 |
7 | AGRICULTURE | N608,000 |
8 | EDUCATION, ARTS, AND HUMANITIES | N583,000 |
AFE BABALOLA UNIVERSITY 2022/2023 SCHOOL FEES FOR 200-LEVEL RETURNING STUDENT
1 | LAW | N1,486,000 |
2 | PRE – MEDICINE | N1,886,000 |
3 | ENGINEERING | N1,186,000 |
4 | SCIENCES, HEALTH SCIENCES, AND GEOLOGY | N797,000 |
5 | SOCIAL AND MANAGEMENT SCIENCES | N786,000 |
6 | NURSING AND MEDICAL LAB SCIENCE | N1,036,000 |
7 | AGRICULTURE | N572,000 |
8 | EDUCATION ARTS AND HUMANITIES | N547,000 |
AFE BABALOLA UNIVERSITY 2022 SCHOOL FEES FOR 300-LEVEL AND 400-LEVEL STUDENTS
1 | LAW | N1,486,000 |
2 | PRE-MEDICINE | N1,886,000 |
3 | ENGINEERING | N1,186,000 |
4 | SCIENCES, HEALTH SCIENCES, AND GEOLOGY | N797,000 |
5 | SOCIALANDMANAGEMENTSCIENCES | N736,000 |
6 | NURSINGANDMEDICALLABSCIENCE | N1,036,000 |
7 | AGRICULTURE | N536,000 |
8 | EDUCATIONARTSANDHUMANITIES | N536,000 |
AFE BABALOLA UNIVERSITY 2022/2023 SCHOOL FEES FOR 500-LEVEL STUDENTS
1 | LAW | N1,286,000 |
2 | ENGINEERING | N1,036,000 |
3 | NURSING AND MEDICAL LAB SCIENCE | N886,000 |
4 | AGRICULTURE | N536,000 |