Table of Contents
OSUN STATE UNIVERSITY SCHOOL FEES FOR 2023/2024 ACADEMIC SESSION
OSUN State University School Fees Schedule for new /fresh students 2021/2022 has been released by the school management. The school Fees Schedule for the 2023/2024 academic session has been detailed below for all fresh and returning students.
The acceptance fee decided by the management of Osun State University for the fresh student for the academic session is 40,000NGN which is non-negotiable and non-refundable. It is advisable for all fresh students to make their acceptance fee payments early to avoid forfeiting their admission. The payment procedure has been listed below.
In this section, we are going to show you the school fees schedule of Osun State University (UNIOSUN) and some important details you should note.
For more details about the institution’s tuition fee, visit the school website on www.uniosun.edu.ng
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2023/2024 ACADEMIC SESSION For 100 Level and 200 Level Direct Entry Freshers
Charges Description | Nonscience | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Sub Total | 189,000 | 239,000 | 224,000 | 264,000 | 629,000 | 229,000 | 214,000 |
Acceptance Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Medical Test | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Student Handbook | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Insurance/Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Accommodation | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Matriculation Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Sub Total | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Grand Total | 339,00 | 389,000 | 374,000 | 414,000 | 799,000 | 379,000 | 364,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2023/2024 ACADEMIC SESSION For 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Charges Description | Non-science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 190,000 | 240,000 | 225,000 | 265,000 | 630,000 | 230,000 | 215,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2023/2024 ACADEMIC SESSION For 300 and 400 Level – Returning Students
Charges Description | Non-science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 166,000 | 216,000 | 201,000 | 241,000 | 606,000 | 206,000 | 191,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2023/2024 ACADEMIC SESSION For 500 Level (Engineering, Agricultural Sciences, and Law)
Charges Description | Science/ Agric/ Engineering | Law |
Tuition | 75,000 | 100,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | 5,000 | 5,000 |
Insurance/ Welfare | 1,000 | 1,000 |
Accommodation | – | 80,000 |
TOTAL | 116,000 | 221,000 |
OSUN STATE STUDENTS ARE TO NOTE THE FOLLOWING:
- If you added or deleted any course after registration the school will charge you 1000
- A student that registered late will be charged a 5% fee and for each additional week you delayed you will be charged a 1%
- You might be charged separately for lab fees, training kit, and others… This has to do with departments that run such programs.
- Make sure you get your clearance form on time and this form can be gotten from Secretaries in your faculties and Departments.
- The management of Osun State University (UNIOSUN) has instructed all students to pay their fees such as school fees and late payment fees via the Interswitch platform using their atm card etc.
- Hostel accommodation is compulsory for all 100-level fresh and 200 Level Direct Entry students and it is on a first come first serve basis. The Cost of Accommodation is N80, 000.00