Kogi state University school fees

Kogi State University school fees scheme for 2021/2022 academic session for both New and Returning students, Indigene and non-indegenes

Kogi State University school fees scheme for 2021/2022 academic session for  New and Returning students, Indigene and non-indegenes students has been released and published by the school management and Authorities.

This piece of information is for fresh students, returning students, and other people interested in knowing this aspect of Kogi State University. The below table contains tuition fees payable by both New and Returning indigene students, new and returning non-indigene students according to the course offered.

All new or fresh students of Kogi State University are expected to pay an acceptance fee which symbolizes admission into the school as soon as possible before the due date. Acceptance fee is usually paid by all new students of an institution and it symbolizes the student accepted into a school. Failure to pay before the due date may forfeit the student’s admission for that session. Late payment of tuition fees may attract extra charges.

For more information on the university payment of fees and other internal issue visit the school website on www.ksu.edu.ng

Kogi State University school fees scheme for 2021/2022 academic session for  New Indigene and non-indegenes students

Courses or Departments Tuition fees payable by 100 level students and Direct entry Students
Indigenes students Non Indigenes students
Accounting N57,500.00 N100,000.00
Agricultural Economics and Extension N57,500.00 N100,000.00
Agricultural Economics or Extension N57,500.00 N100,000.00
Animal production N57,500.00 N100,000.00
Animal science N57,500.00 N100,000.00
Arabic and Islamic studies N57,500.00 N100,000.00
Arabic language and literature N57,500.00 N100,000.00
Arabic Studies N57,500.00 N100,000.00
Banking and Finance N57,500.00 N100,000.00
Biochemistry N57,500.00 N100,000.00
Biological sciences N57,500.00 N100,000.00
Biotechnology N57,500.00 N100,000.00
Botany N57,500.00 N100,000.00
Broadcast Journalism N57,500.00 N100,000.00
Business Administration N57,500.00 N100,000.00
Cartography N57,500.00 N100,000.00
Chemistry N57,500.00 N100,000.00
Christian Religious study or knowledge N57,500.00 N100,000.00
Computer Science N57,500.00 N100,000.00
Crop Production N57,500.00 N100,000.00
Crop Science N57,500.00 N100,000.00
Drama or Dramatic or Performing or Theatre Arts N57,500.00 N100,000.00
Economics N57,500.00 N100,000.00
English and Literature Studies N57,500.00 N100,000.00
English Language N57,500.00 N100,000.00
Environmental Resources Management N57,500.00 N100,000.00
Food Science and Technology N57,500.00 N100,000.00
Geography N57,500.00 N100,000.00
Geography and planning science N57,500.00 N100,000.00
Geology N57,500.00 N100,000.00
History and International studies N57,500.00 N100,000.00
Home Science and Management N57,500.00 N100,000.00
Islamic studies N57,500.00 N100,000.00
Law N57,500.00 N100,000.00
Law and Diplomacy N57,500.00 N100,000.00
Management N57,500.00 N100,000.00
Management Studies N57,500.00 N100,000.00
Mass communication N57,500.00 N100,000.00
Mathematics N57,500.00 N100,000.00
Microbiology N57,500.00 N100,000.00
Nutrition N57,500.00 N100,000.00
Philosophy N57,500.00 N100,000.00
Philosophy and Religious study N57,500.00 N100,000.00
Physics N57,500.00 N100,000.00
Political science N57,500.00 N100,000.00
Public Administration N57,500.00 N100,000.00
Public Relations and Advertising N57,500.00 N100,000.00
Remote sensing and Geographical information system N57,500.00 N100,000.00
Rural Development N57,500.00 N100,000.00
Social work N57,500.00 N100,000.00
Sociology N57,500.00 N100,000.00
Soil and Environmental Management N57,500.00 N100,000.00
Soil Science N57,500.00 N100,000.00
Statistics N57,500.00 N100,000.00
Theatre Arts N57,500.00 N100,000.00
Transport Management N57,500.00 N100,000.00
Urban and Regional planning N57,500.00 N100,000.00
Zoology N57,500.00 N100,000.00

Kogi State University school fees scheme for 2021/2022 academic session for  returning Indigene and non-indegenes students (300 level and 400 level students)

Courses or Departments Tuition fees payable by 200 level, 300 level, and 400 level returning students Tuition fees payable by 500 level returning students
Indigenes students Non Indigenes students Indigenes students Non Indigenes students
Accounting N46,500.00 N89,000.00 N26,600.00 N44,250.00
Agricultural Economics and Extension N46,500.00 N89,000.00 N26,600.00 N44,250.00
Agricultural Economics or Extension N46,500.00 N89,000.00 N26,600.00 N44,250.00
Animal production N46,500.00 N89,000.00 N26,600.00 N44,250.00
Animal science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Arabic and Islamic studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
Arabic language and literature N46,500.00 N89,000.00 N26,600.00 N44,250.00
Arabic Studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
Banking and Finance N46,500.00 N89,000.00 N26,600.00 N44,250.00
Biochemistry N46,500.00 N89,000.00 N26,600.00 N44,250.00
Biological sciences N46,500.00 N89,000.00 N26,600.00 N44,250.00
Biotechnology N46,500.00 N89,000.00 N26,600.00 N44,250.00
Botany N46,500.00 N89,000.00 N26,600.00 N44,250.00
Broadcast Journalism N46,500.00 N89,000.00 N26,600.00 N44,250.00
Business Administration N46,500.00 N89,000.00 N26,600.00 N44,250.00
Cartography N46,500.00 N89,000.00 N26,600.00 N44,250.00
Chemistry N46,500.00 N89,000.00 N26,600.00 N44,250.00
Christian Religious study or knowledge N46,500.00 N89,000.00 N26,600.00 N44,250.00
Computer Science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Crop Production N46,500.00 N89,000.00 N26,600.00 N44,250.00
Crop Science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Drama or Dramatic or Performing or Theatre Arts N46,500.00 N89,000.00 N26,600.00 N44,250.00
Economics N46,500.00 N89,000.00 N26,600.00 N44,250.00
English and Literature Studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
English Language N46,500.00 N89,000.00 N26,600.00 N44,250.00
Environmental Resources Management N46,500.00 N89,000.00 N26,600.00 N44,250.00
Food Science and Technology N46,500.00 N89,000.00 N26,600.00 N44,250.00
Geography N46,500.00 N89,000.00 N26,600.00 N44,250.00
Geography and planning science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Geology N46,500.00 N89,000.00 N26,600.00 N44,250.00
History and International studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
Home science and Management N46,500.00 N89,000.00 N26,600.00 N44,250.00
Islamic studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
Law N46,500.00 N89,000.00 N26,600.00 N44,250.00
Law and Diplomacy N46,500.00 N89,000.00 N26,600.00 N44,250.00
Management N46,500.00 N89,000.00 N26,600.00 N44,250.00
Management Studies N46,500.00 N89,000.00 N26,600.00 N44,250.00
Mass communication N46,500.00 N89,000.00 N26,600.00 N44,250.00
Mathematics N46,500.00 N89,000.00 N26,600.00 N44,250.00
Microbiology N46,500.00 N89,000.00 N26,600.00 N44,250.00
Nutrition N46,500.00 N89,000.00 N26,600.00 N44,250.00
Philosophy N46,500.00 N89,000.00 N26,600.00 N44,250.00
Philosophy and Religious study N46,500.00 N89,000.00 N26,600.00 N44,250.00
Physics N46,500.00 N89,000.00 N26,600.00 N44,250.00
Political science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Public Administration N46,500.00 N89,000.00 N26,600.00 N44,250.00
Public Relations and Advertising N46,500.00 N89,000.00 N26,600.00 N44,250.00
Remote sensing and Geographical information system N46,500.00 N89,000.00 N26,600.00 N44,250.00
Rural Development N46,500.00 N89,000.00 N26,600.00 N44,250.00
Social work N46,500.00 N89,000.00 N26,600.00 N44,250.00
Sociology N46,500.00 N89,000.00 N26,600.00 N44,250.00
Soil and Environmental Management N46,500.00 N89,000.00 N26,600.00 N44,250.00
Soil Science N46,500.00 N89,000.00 N26,600.00 N44,250.00
Statistics N46,500.00 N89,000.00 N26,600.00 N44,250.00
Theatre Arts N46,500.00 N89,000.00 N26,600.00 N44,250.00
Transport Management N46,500.00 N89,000.00 N26,600.00 N44,250.00
Urban and Regional planning N46,500.00 N89,000.00 N26,600.00 N44,250.00
Zoology N46,500.00 N89,000.00 N26,600.00 N44,250.00

 

Leave a Reply

error: Content is protected !!