Kano University of science and technology school fees 2023

Kano University of science and technology school fees scheme for the 2023/2024 academic session

The management and Board of Kano state university have released and published the school fees for the 2023/2024 academic sessions for freshmen and Returning students.

The acceptance fee should be paid upon admission into the university because the payment of the fee symbolizes your acceptance of admission into the school and it must be paid as soon as possible to prevent you from losing your admission. Failure to pay the tuition fee and acceptance fee before the due date may cause you to lose your admission. Late payment of school fees may attract extra payment and if payments are not made before the semester examination, may excuse you from sitting for the semester examination.

This information is for prospective candidates, new students, returning students, or any individual interested in this important piece of information. Below is the school fees scheme for a kano state university for the 2023/2024 academic session. For more information on the method of payment and how to pay the fees to visit the school’s official website at www.kustwudil.edu.ng

Kano University of science and technology school fees scheme for the 2023/2024 academic session

Courses Tuition Fees by Indigenes students Tuition Fees by non-Indigenes students Tuition Fees by Foreign students
Agricultural Science and Education N22,800.00 N50,800.00 N82,800.00
Agriculture N22,800.00 N50,800.00 N82,800.00
Architecture N22,800.00 N50,800.00 N82,800.00
Biochemistry N22,800.00 N50,800.00 N82,800.00
Biology N22,800.00 N50,800.00 N82,800.00
Chemistry N22,800.00 N50,800.00 N82,800.00
Civil engineering N22,800.00 N50,800.00 N82,800.00
Computer Science N22,800.00 N50,800.00 N82,800.00
Education and Biology N22,800.00 N50,800.00 N82,800.00
Education and Chemistry N22,800.00 N50,800.00 N82,800.00
Education and Geography N22,800.00 N50,800.00 N82,800.00
Education and Mathematics N22,800.00 N50,800.00 N82,800.00
Education and Physics N22,800.00 N50,800.00 N82,800.00
Electrical engineering N22,800.00 N50,800.00 N82,800.00
Food Science and Technology N22,800.00 N50,800.00 N82,800.00
Geography N22,800.00 N50,800.00 N82,800.00
Geology N22,800.00 N50,800.00 N82,800.00
Mathematics N22,800.00 N50,800.00 N82,800.00
Mechanical engineering N22,800.00 N50,800.00 N82,800.00
Microbiology N22,800.00 N50,800.00 N82,800.00
Physics N22,800.00 N50,800.00 N82,800.00
Statistics N22,800.00
Urban and Regional planning N22,800.00

 

Leave a Reply

error: Content is protected !!