ECWA BINGHAM UNIVERSITY SCHOOL FEES

ECWA BINGHAM UNIVERSITY SCHOOL FEES FOR THE 2023/2024 ACADEMIC SESSION

The management of ECWA Bingham University has released the school fees payable by both fresh and returning students for the 2023/2024  academic session.

The information below is for fresh students, continuing or Returning students, and any individual interested in this important information on ECWA Bingham University. For the interest of our viewers, we have made it easy and understandable enough to check the school fees depending on the Course or Faculty.

On this page, the courses or programs offered by this institution, the fees to be paid by fresh students, the tuition fee required by both fresh and returning students, the installment payment options, and how to the payment of the fees required by the students is carefully stated. So, for better understanding please read carefully to finish all written below.

The acceptance fee should be paid upon acceptance into the university because the payment of the fee symbolizes your acceptance of admission into the school and it must be PAID as soon as possible to keep your admission. Failure to pay the tuition fee and acceptance fee when due may cause you to lose your admission. Late payment of school fees may attract extra payment and if payments are not made before the semester examination may excuse you from sitting for the semester examination.

ECWA Bingham University gives the advantage of paying in installment of tuition fees to students or parents concerned. The option is made in a way that students can afford before each semester examination. A maximum of 60% before the end of the first semester and 40% before the end of the second semester to make it easier and affordable to parents and students who can not pay all the fees at once.

The table below shows the school fees for both freshers and returnees acknowledged by the School Management.

ECWA Bingham University School fees for both fresh or new and returning students for the 2023/2024 academic session

S/N DEPARTMENT LEVEL TUITION FEE OTHER FEE’S TOTAL
1 Law 100 680,000 320,000 1,000,000
Law 200 – 400 480,000 260,000 740,000
2 Nursing 100 680,000 320,000 1,000,000
Nursing 200 – 400 575,000 260,000 835,000
3 Pharmacy 100 880,000 320,000 1,200,000
Pharmacy 200 – 400 575,000 260,000 835,000
4 Medicine 100 1,180,000 320,000 1,500,00
Medicine 200 – 300 690,000 260,000 950,000
Medicine 400 – 500 1,396,000 604,000 2,000,000
Medicine 600 1,396,000 616,000 2,012,000
5 Economics 100 310,500 320,000 630,500
Economics 200 – 300 310,500 260,000 570,500
Economics 400 310,500 272,000 582,500
6 Political Science 100 310,500 320,000 630,500
Political Science 200 – 300 310,500 260,000 570,500
Political Science 400 310,500 272,000 582,500
7 Sociology 100 310,500 320,000 630,500
Sociology 200 – 300 310,500 260,000 570,500
Sociology 400 310,500 272,000 582,500
8 Mass Communication 100 310,500 348,000 658,500
Mass Communication 200 – 300 310,500 288,000 598,500
Mass Communication 400 310,500 300,00 610,500
9 Accounting 100 310,500 320,000 630,500
Accounting 200 – 300 310,500 260,000 570,500
Accounting 400 310,500 272,000 582,500
10 Business Administration 100 310,500 320,000 630,500
Business Administration 200 – 300 310,500 260,000 570,500
Business Administration 400 310,500 272,000 582,500
11 Anatomy 100 575,000 320,000 895,000
Anatomy 200 – 300 575,000 260,000 835,000
Anatomy 400 575,000 272,000 847,000
12 Physiology 100 575,000 320,000 895,000
Physiology 200 – 300 575,000 260,000 835,000
Physiology 400 575,000 272,000 847,000
13 Computer Science 100 431,250 320,000 751,250
Computer Science 200 – 300 431,250 260,000 691,250
Computer Science 400 431,250 272,000 703,250
14 Microbiology 100 280,000 320,000 600,000
Microbiology 200 – 300 280,000 260,000 540,000
Microbiology 400 280,000 272,000 552,000
15 Biochemistry 100 280,000 320,000 600,000
Biochemistry 200 – 300 280,000 260,000 540,000
Biochemistry 400 280,000 272,000 552,000
16 Industrial Chemistry 100 80,000 320,000 400,000
Industrial Chemistry 200 – 300 80,000 260,000 340,000
Industrial Chemistry 400 80,000 272,000 352,000
17 Industrial Physics 100 80,000 320,000 400,000
Industrial Physics 200 – 300 80,000 260,000 340,000
Industrial Physics 400 80,000 272,000 352,000
18 Mathematics & Statistics 100 80,000 320,000 400,000
Mathematics & Statistics 200 – 300 80,000 260,000 340,000
Mathematics & Statistics 400 80,000 272,000 352,000
19 English 100 80,000 320,000 400,000
English 200 – 300 80,000 260,000 340,000
English 400 80,000 272,000 352,000
20 Religious Studies 100 – 400 30,000 320,000 350,000
21 Education 100 – 400 30,000 320,000 350,000
22 Architecture 100 – 200 530,000 320,000 850,000
Architecture 300 – 400 780,000 320,000 1,100,000
23 Landscape Architecture 100 – 400 330,000 320,000 650,000
24 Quality Survey 100 – 400 530,000 320,000 850,000
25 Estate Management 100 530,000 320,000 850,000
Estate Management 200 330,000 320,000 650,000
26 Environmental Management 100 – 400 330,000 320,000 650,000
27 Medical Laboratory Science 100 – 200 530,000 320,000 850,000
Medical Laboratory Science 300 – 500 880,000 320,000 1,200,00
28 Public Health 100 – 400 530,000 320,000 850,000
29 Doctor of Optometry 100 – 200 575,000 320,000 895,000
Doctor of Optometry 300 – 400 880,000 320,000 1,200,00
Doctor of Optometry 500 980,000 320,000 1,300,000
30 Entrepreneurship 100 – 400 310,500 320,000 630,500

 

Leave a Reply

error: Content is protected !!