Table of Contents
Welcome to Myscholarshipbaze, We will be pleased to inform you that the management of the Delta State University (DELSU) has released the cut off mark for the 2021 academic session admission exercise.
One of these include the required cut off mark for that school, as well as the courses itself. This is very important as it qualifies you into entry point. It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
Jamb fixed cut-off mark for DELSU is 180.
Candidates with higher scores in jamb are first considered in admission, candidates with lower scores though might meet the cut off mark of 180 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted into the university.
The Delta State University does not really have a specific cut off mark for courses. However, candidates who have scored a minimum of 180 in jamb examination are eligible to apply for admission into any of their choice courses.
Due to the high number of aspirants applying to study at Delta State University, the admission processes are becoming competitive and admissions are given based on the higher the jamb scores and the post utme score, the higher the chances of being admitted.
Delta State University departmental cut off marks are breakdown as follows:
S/N | Faculty | UTME Cut-Off Mark 2020 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2019 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
Delsu post utme is another thing you should be considering, the date of the screening, how to register for the post utme exam, and venue, all are found on the delsu post utme
List of Universities in Benin Dahomey was the previous name for Benin, which is now…
List of Universities in Azerbaijan Below is the list of universities in Azerbaijan. • ADA…
List of Universities in Austria Universities, University Colleges, Institutes of Higher Education (HEIs), and Post…
Unity bank salary scale Unity Bank Plc is appraised among the new age banks in…
United Bank of Nigeria Salary Structure The United Bank for Africa Plc. is a Nigerian-conceived…
RIVERS STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEES The Rivers State University of Science…