Table of Contents
COVENANT UNIVERSITY (CU) SCHOOL FEE FOR THE 2023/ 2024 ACADEMIC SESSION
The management and Authorities of Covenant University have released and published the institution tuition fees and other important payments for the 2023/2024 academic session for UTME, D.E students, and Transfer students.
The acceptance fee should be paid upon acceptance into the university because the payment of the fee symbolizes your acceptance of admission into the school and it must be paid as soon as possible to safeguard your admission. Failure to pay the tuition fee when due may cause you to lose your admission
The table below shows the school fees for freshers of Covenant University (CU) for 2021/2022 sessions as approved by the School Management.
COVENANT UNIVERSITY (CU) SCHOOL FEE FOR THE 2021/ 2022 ACADEMIC SESSION
S/N | PROGRAMME | FEES (NGN) |
1 | Accounting | 937,500.00 |
2 | Banking and Finance | 937,500.00 |
3 | Business Administration | 937,500.00 |
4 | Demography & Social Statistics | 937,500.00 |
5 | Economics | 937,500.00 |
6 | Industrial Relations & Human Resources Management | 937,500.00 |
7 | International Relations | 977,500.00 |
8 | Marketing | 937,500.00 |
9 | Policy & Strategic Studies | 977,500.00 |
10 | Political Science | 977,500,00 |
11 | English Language | 977,500.00 |
12 | Psychology & Counselling | 977,500.00 |
13 | Sociology | 937,500.00 |
14 | Mass communication | 977,500.00 |
15 | Public Relations & Advert. | 977,500.00 |
16 | Architecture | 977,500.00 |
17 | All Engineering Courses | 1,002,500.00 |
18 | Computer Science | 977,500.00 |
19 | Biochemistry | 984,500.00 |
20 | Microbiology | 984,500.00 |
21 | Industrial Physics/ Mathematics | 984,500.00 |
22 | Industrial Chemistry | 984,500.00 |
23 | Building Technology | 977,500.00 |
24 | MIS | 977,500.00 |
25 | Estate Management | 977,500.00 |
26 | Biology | 977,500.00 |
The list of fees the school Management requires the freshers to pay in the first session is in the table below;
S/N | FEES | AMOUNT (NGN) |
1 | Registration, Tuition &Exam | 472,000.00 |
2 | Hostel Accommodation | 185,000.00 |
3 | Utility | 75,000.00 |
4 | ICT Development | 25,000.00 |
5 | Laboratory/ workshop fee | 40,000.00 |
6 | ICT Training | 30,000.00 |
7 | Virtual Library | 15,000.00 |
8 | Internet | 15,000.00 |
9 | Matriculation | 15,000.00 |
10 | ID Card | 15,000.00 |
11 | Result Verification | 5,000.00 |
12 | TMC kit fee | 15,000.00 |
13 | EDS | 6,000.00 |
14 | College Dues | 2,000.00 |
15 | Field Trip | 7,500.00 |
16 | Caution Fee | 25,000.00 |
17 | Books | 15,000.00 |
18 | Medical Deposit | 10,000.00 |
19 | Medical Test | 15,000.00 |
20 | Labcoat &Tools (Eng) | 25,000.00 |
21 | Labcoat & Tools (Biochem./ Microbiology/ ind. Phy/ Math) | 7,000.00 |
Important notice to all freshmen
- Students are to note that payment can be made twice that is 60% and 40% for the first and second semesters respectively.
- Students are also advised to make payments early to avoid extra charges during late registration.
- All fees should be paid to the designated banks and failure to make payment on time can lead to an inability for a student to seat for the semester exams.
- For more information on the method of payment and how to pay the fees to visit the school’s official website at www