UNILAG Cut Off Mark 2023

UNILAG Cut-Off Mark 2023

UNILAG Cut-off Mark 2023 is out. If you selected the University of Lagos UNILAG as a first or second choice, then this post is completely for you.

For you to be admitted into UNILAG, it is very important you score high above the UNILAG jamb cut-off mark as well as the departmental cut-off mark.

Here in this post, you will see the UNILAG jamb cut-off mark and departmental cut-off points.

It is important you aim higher than the stated cut-off marks on this post; this is because UNILAG will first take candidates who scored 200 before others who scored less in a course with cut off mark of 180

UNILAG cut-off mark 2023

The cut-off mark for UNILAG is 180 for 2023, it’s advised you aim higher above the cut-off mark to have increased chances of being admitted into the institution.

Here are the departmental cut-off marks or points for UNILAG

The following are the cut-off marks for each of the faculties present In UNILAG.

FACULTY OF ARTS MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Creative Arts 63.05 58.75 59.925 60.625 57.575 58.025 55.575
English 65 61.025 61.65 63.4 61.85 60.875 61.575
French 60.525 56.425 55.175 57.45 57 57.925 58.875
Russian 58.325 NIL NIL 58.1 57.425 56.425 56.65
History And Strategic Studies 64.8 53.725 59.875 63.5 60.65 61.375 60.775
Linguistics Igbo/Yoruba 51.45 NIL NIL NIL NIL NIL NIL
Chinese 63.35 60.925 62.375 62.175 60.3 59.475 57.825
Philosophy 60.95 55.375 58.15 58.25 58.4 52.9 54.175
Religious Studies 50.525 NIL NIL NIL NIL NIL NIL
FACULTY OF BUSINESS ADMINISTRATION MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Accounting 73.725 68.6 69.475 72.05 67.55 70.525 69.325
Actuarial Science 64.575 57.45 59.4 62.55 58.35 60.375 57.4
Insurance 63.725 57.175 56.925 62.725 60.25 60.95 60.825
Business Administration 64.325 60.5 60.85 62.7 57.575 62.15 60.075
Finance 66.225 60.075 63.2 64.9 61.125 63.075 62.6
Industrial Relations And Personnel Mgt 63.325 57.2 60.9 62.8 57.275 60.425 60.825
COLLEGE OF MEDICINE MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Nursing 63.675 63.425 62.2 63.425 63.35 61.65 62.275
Medicine & Surgery 81.525 79.15 80.1 80.45 80.35 79.75 76.725
Physiotherapy 72.775 72.225 71.65 72.625 71.225 71.7 70.875
Radiography 71.675 71.525 69.65 67.9 71.5 71.15 70.675
Medical & Laboratory Science 71.4 68.725 70.3 69.15 70.725 68.925 69.825
Pharmacology 68.025 63.075 65.7 65.475 65.45 66.75 64.9
Physiology 67.4 61.125 65.975 66.3 65.8 62.425 65.75
Dentistry 70.125 68.775 67.95 66.975 69.375 67.775 69.65
FACULTY OF EDUCATION MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Adult Education 55.175 51.375 47.4 52.65 54.925 53.45 51.85
Education Economics 60.875 57.375 57.5 60.225 54.725 55.05 56.55
Education Business 61.475 55.775 59.9 60.35 60.825 60.05 59.05
Education Islamic Religion Studies 53.85 NIL NIL NIL NIL NIL NIL
Education Igbo 50.975 NIL NIL NIL NIL NIL NIL
Education English 65.125 62.4 59.925 64.075 64.775 60.55 62.675
Education Early Childhood 60.5 58.125 59.05 59.475 56.3 59.175 55.775
Education Yoruba 52.325 NIL NIL NIL NIL NIL NIL
Education French 48.85 NIL NIL NIL NIL NIL NIL
Education History 60.9 NIL 55.8 60.375 NIL 59.825 55.8
Education Christian Religion Studies 60.425 52.05 NIL 58.8 NIL NIL 53.8
Education Geography 55.05 NIL NIL NIL NIL NIL NIL
Educational Administration 59.625 55.3 58.275 58.25 56.575 55.875 52.3
Educational Foundations 57.225 55.9 52.925 54.275 53.7 54.6 55.05
Health Education 49.35 NIL NIL NIL NIL NIL NIL
Human Kinetics 57.525 50.625 51 55.375 52.55 52.8 54.2
Education Biology 59.125 49.8 52.075 57.05 56.4 56.95 54.575
Education Chemistry 54.925 54.2 53.65 51.775 52.85 51.375 51.75
Education Home Economics 53.725 NIL NIL NIL NIL NIL NIL
Education Integrated Science 48.75 NIL NIL NIL NIL NIL NIL
Education Mathematics 60.175 56.375 57.675 59.2 55.625 54.575 54.825
Education Physics 53.2 NIL NIL NIL NIL NIL NIL
Education Technology 51.4 NIL NIL NIL NIL NIL NIL
FACULTY OF ENGINEERING MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Biomedical Engineering 58.625 NIL NIL NIL NIL NIL NIL
Chemical & Petroleum Engineering 74.65 65.775 65.475 72 67.8 72.3 71.775
Civil & Environmental Engineering 74.725 68.475 72.95 71.175 64.5 69.15 73.1
Computer Engineering 76.025 73.475 72.275 70.25 71.775 67.8 72.975
Electrical & Electronics Engineering 79.2 70.35 75.475 76.35 74.925 72.7 72.075
Mechanical Engineering 79.275 74.675 74.275 77.425 75.1 74.525 73.55
Metallurgical & Material Engineering 66.925 63.775 65.475 66.1 63.45 62.325 63.85
Petroleum & Gas Engineering 72.05 64.625 70.375 71.05 68 66.625 67.65
Surveying & Geoinformatics Engineering 65.925 NIL 63.725 64.5 60.65 64.85 63.175
Systems Engineering 74.725 62.225 72.275 74.15 68.05 69.4 70.125
FACULTY OF ENVIRONMENTAL SCIENCES MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Architecture 75.275 70.5 72.65 74.025 69.1 70.675 70.975
Building 64.425 61.1 59.625 62.15 60.75 63.275 58.975
Estate Management 62.65 60 58.475 59.375 54.6 57.325 58.775
Quantity Surveying 67.65 60.225 65.525 66.925 63.5 65.65 63.15
Urban & Regional Planning 63.5 59.025 58.35 62.575 57.125 61.375 NIL
FACULTY OF LAW MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Law 71.65 68.55 68.65 69.775 68.075 68.95 67.6
FACULTY OF PHARMACY MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Pharmacy 75.175 71.725 72.075 73.85 73.725 71.875 73.975
FACULTY OF SCIENCE MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Biochemistry 68.2 62.925 65.475 64.825 67.7 65.55 67.2
Botany 59.225 52.625 56.175 56.525 56.05 50.15 55.1
Cell Biology & Genetics 64.975 59.275 62.2 64.3 61.475 61.825 63.375
Chemistry 65.15 60.4 63.05 63.975 58.65 59.2 60.15
Computer Science 73.85 68.975 72.275 72.525 72.6 71.35 70.85
Geology 69.25 56.75 61.6 65.45 64.55 62.75 64.175
Geophysics 67.875 67.025 59.725 64.9 65 64.2 63.3
Marine Biology 62.225 58.35 59.475 59.975 58.525 58.925 60.15
Fisheries 54.775 NIL NIL 52.75 54.1 52.55 NIL
Mathematics 68.525 62.75 63.4 66.35 63 60.175 63.9
Industrial Mathematics 58.8 NIL NIL NIL NIL NIL NIL
Statistics 54.9 NIL NIL NIL NIL NIL NIL
Microbiology 66.9 64.85 65.4 65.875 64.775 63.525 63.8
Physics 62.325 57.625 56.15 58.325 55.6 54.175 55.225
Zoology 58.925 nil 57.45 55.85 52.6 50.825 57.5
FACULTY OF SOCIAL SCIENCES MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Economics 71.225 64.525 67.8 69.425 66.25 66.6 66.7
Geography 60.9 56.25 58.05 53.95 52.4 51.15 54.4
Mass Communication 69.3 66.075 66.375 66.8 65.75 66.95 66.1
Political Science 63.825 61.075 60.625 62.25 59.325 60.775 62.7
Psychology 65.85 57.275 64.425 64.775 63.175 61.175 60.175
Social Work 65.2 57.575 61.775 63.825 61.25 63.725 61.35
Sociology 63.825 57.45 62.125 63 59.35 61.55 59.675

UNILAG POST UTME CUT-OFF MARK

it will interest you to know that the UNILAG post utme is out, so kindly check the details on how to apply.

4 Comments

  1. Don June 26, 2021
    • MyScholarshipBaze June 27, 2021
  2. Daniel May 17, 2022
    • MyScholarshipBaze May 18, 2022

Leave a Reply

error: Content is protected !!