Table of Contents
Welcome, here on this post we will be enlightening you on the school fees of the yobe state university damaturu, Which will also feature fees for new intakes/fresher and as well returning students.
It is very important you have a glimpse or an idea of the amount one is to be paying in the tertiary institution; this will help in possible planning of expenditures.
This will also help one to know if his parents or guidance can be able to afford such fees to avoid getting stocked in the line of academics.
Here are the fees for fresher who got admission in to the yobe state university damaturu
S/N | FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
---|---|---|---|---|
1 | REGISTRATION | 14,000.00 | 14,000.00 | 19,000.00 |
2 | EXAMINATION | 1000 | 1000 | 1000 |
3 | RESULT VERIFICATION | 500 | 500 | 500 |
4 | STUDENTS HANDBOOK | 500 | 500 | 500 |
5 | LIBRARY | 600 | 600 | 600 |
6 | MEDICAL | 2,700.00 | 2,700.00 | 2,700.00 |
7 | IDENTITY CARD | 400 | 400 | 400 |
8 | CAUTION DEPOSIT | 500 | 500 | 500 |
9 | SPORT | 500 | 500 | 500 |
10 | UNION | 300 | 300 | 300 |
11 | UTILITY | 2,500 | 2,500 | 2,500 |
12 | ACCEPTANCE | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | FACULTY REGISTRATION | 500 | 500 | 500 |
15 | DEPARTMENTAL REGISTRATION | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | LABORATORY | 3000 | ||
18 | MOOT COURT | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
Here are the fees for returning students at yobe state university damaturu
S/N | FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
---|---|---|---|---|
1 | REGISTRATION | 14,000.00 | 14,000.00 | 19,000.00 |
2 | EXAMINATION | 1000 | 1000 | 1000 |
3 | RESULT VERIFICATION | 500 | 500 | 500 |
4 | STUDENTS HANDBOOK | |||
5 | LIBRARY | 600 | 600 | 600 |
6 | MEDICAL | 2,700.00 | 2,700.00 | 2,700.00 |
7 | IDENTITY CARD | |||
8 | CAUTION DEPOSIT | 500 | 500 | 500 |
9 | SPORT | 500 | 500 | 500 |
10 | UNION | 300 | 300 | 300 |
11 | UTILITY | 2,500 | 2,500 | 2,500 |
12 | ACCEPTANCE | |||
13 | ICT | 3000 | 3000 | 3000 |
14 | FACULTY REGISTRATION | 500 | 500 | 500 |
15 | DEPARTMENTAL REGISTRATION | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | LABORATORY | 3000 | ||
18 | MOOT COURT | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
Congratulations on your admission, if you have been admitted and good luck as you are still making efforts. Remember to be diligent and focused in all you do.
Endeavour to check out other related posts here on this site. In case you have any difficulties, do well to comment below and also join our telegram group channel.
Federal University, Lafia Admission 2023 We've been informed that the FULAFIA admission list for the…
UCLA Alumni scholarship 2023 ALUMNI SCHOLARS CLUB Welcome to myscholarshipbaze, we will feed you the…
University of Abuja School Fee scheme for 2023/2024 Academic Session University of Abuja School Fee…
CAC Recruitment 2023 To everyone who will like to participate in the 2023 CAC Recruitment,…
How to travel 25 countries VISA-FREE with Canada visa Canada visa is the second best…
Cheapest Universities in Cabo Verde with Tuition Fees Cabo Verde otherwise known as Cape Verde…