Table of Contents
Here on Myscholarshipbaze, We are glad to bring to your notice the UNICAL Departmental Cut off Mark 2021. If you selected UNICAL as a first or second choice, then this post is completely for you.
For you to be admitted into a tertiary institution in Nigeria, it is very important you score high above the institution jamb cut off mark and as well as the departmental cut off mark.
Here on this post, you will see the institution jamb cut off mark and departmental cut off points.
It is important you aim higher than the stated cut off marks on this post; this is because the higher institution will first take candidates who scored 200 before others who scored less in a course with cut off mark of 180
The jamb cut-off mark for UNICAL is 180 for 2021, it’s advised you aim higher above the cut off mark to have increased chances of being admitted into the institution.
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | QUOTA | ||
---|---|---|---|---|---|---|
MERIT | LOCALITY | ELDS | ||||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 | 100 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 | 60 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 | 60 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 | 50 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 | 50 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 | 50 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 | 60 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 | 70 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 | 70 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 | 60 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 | 60 |
ALLIED MEDICAL SCIENCES | MEDICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 | 80 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 | 80 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 | 60 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 | 70 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 | 80 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 | 100 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 | 90 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 263 | 252 | 247 | 80 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 | 30 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 | 50 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE, AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 | 50 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 | 50 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 | 50 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 | 25 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 | 20 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 | 30 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCATION | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 | 25 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 | 20 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 | 25 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 | 130 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 | 70 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 | 60 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 | 60 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 | 60 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 | 70 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 | 50 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 | 140 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 | 70 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 | 70 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 | 60 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 | 70 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 | 70 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 | 70 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 | 60 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 | 58 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 | 60 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 | 58 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 | 60 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 | 70 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 | 60 |
UNICAL Departmental POST UTME CUT OFF MARK
After reading the cut off marks, it will interest you to know that the unical post utme is out, so kindly check details on how to apply
Read and do your best in the post utme exam as this will increase your chances greatly, Thanks for reading this topic on our web page, and please do well to bookmark us and check out other related posts as well.
Good luck with your endeavors, we truly care.
Akwa Ibom State polytechnic recruitment 2023 This is an open invitation to all qualified candidates…
SCHOOL OF POST BASIC OPHTHALMIC NURSING LUTH, LAGOS. The Lagos University Teaching Hospital management has…
Start your New financial Saving Plan for the year 2023 We have 365 days, 53…
APPLICATION FOR THE UNIVERSITY OF MEDICAL SCIENCES, ONDO CITY IS ON Requirements: 1. CV: This…
Federal government recruitment application form for all ministries The federal government has come up with…
Step-by-step guides on how to apply and get a scholarship In my previous post, I…