Table of Contents
The Technical University management and Board have published and released The Technical University school fees scheme for 2021/2022 academic session for both Undergraduate New and Returning students.
This page contains the details information on the Undergraduate students both New and Returning students tuition fee and another compulsory fee for new students and returning students, all students.
Acceptance fee is compulsory for all new students and must be paid before the due date given after admission had been given. Failure to pay on time may revoke your admission for that session. Late payment attract extra charges, so endeavor to pay on time
For more information on the school, visit www.tech.u.edu.ng
The Technical University School Fee scheme for 2020/2021 Academic Session for Freshers (Newly Admitted Students)
Fees Description | Amount | Frequency |
Admission Service Charges | ||
Result Verification | 10,000.00 | Once |
Caution Fee | 25,000.00 | Once |
Medical Test | 15,000.00 | Once |
Student Handbook | 2,000.00 | Once |
Matriculation Gown Fee | 10,000.00 | Once |
Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) | 37,000.00 | Once |
UNIVERSITY CHARGES | ||
Tution Fee | 400,000.00 | Sessional |
Development Levy | 40,000.00 | Sessional |
Medical Health Insurance | 20,000.00 | Sessional |
Course Registration Fee | 10,000.00 | Sessional |
Examination Fee | 20,000.00 | Sessional |
ICT (Email, Internet access, E-Portal) Fee | 40,000.00 | Sessional |
Identity Card Fee | 2,000.00 | Sessional |
Library Fee | 30,000.00 | Sessional |
Laboratory Practical Fee | 50,000.00 | Sessional |
Workshop/ Studio Practice | 30,000.00 | Sessional |
Excursion/Field Trip | 10,000.00 | Sessional |
Sports Development Levy | 20,000.00 | Sessional |
Entrepreneurship & Language Studies | 50,000.00 | Sessional |
Municipal Services Charges | ||
Accommodation & Municipal Services | 200,000.00 | Sessional |
Bus Service | 20,000.00 | Sessional |
Parent Forum | 5,000.00 | Sessional |
Association Dues | 2,500.00 | Sessional |
TOTAL | 1,048,500.00 |
The Technical University School Fee scheme for 2020/2021 Academic Session for Returning Students
UNIVERSITY CHARGES | ||
Tuition Fee | 400,000.00 | Sessional |
Development Levy | 40,000.00 | Sessional |
Medical Health Insurance | 20,000.00 | Sessional |
Course Registration Fee | 10,000.00 | Sessional |
Examination Fee | 20,000.00 | Sessional |
ICT (Email, Internet access, E-Portal) Fee | 40,000.00 | Sessional |
Identity Card Fee | 2,000.00 | Sessional |
Library Fee | 30,000.00 | Sessional |
Laboratory Practical Fee | 50,000.00 | Sessional |
Workshop/ Studio Practice | 30,000.00 | Sessional |
Excursion/Field Trip | 10,000.00 | Sessional |
Sports Development Levy | 20,000.00 | Sessional |
Entrepreneurship & Language Studies | 50,000.00 | Sessional |
Municipal Services Charges | ||
Accommodation & Municipal Services | 200,000.00 | Sessional |
Bus Service | 20,000.00 | Sessional |
Parent Forum | 5,000.00 | Sessional |
Association Dues | 2,500.00 | Sessional |
TOTAL | 949,500.00 |
ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE FOR THE 2023 ACADEMIC SESSION The…
RITMAN UNIVERSITY SCHOOL FEES SCHEME FOR THE 2023/2024 ACADEMIC SESSION The management and Board of…
Ministry of Foreign Affairs Recruitment for Senior Lecturer / Associate Professor / Professor (West African…
Don’t date someone if...... Don’t date someone because of these 8 Reasons. Love is full…
TANSIAN UNIVERSITY POST UTME QUESTIONS AND ANSWERS This is to inform all the candidates of…
REDEEMER'S UNIVERSITY SCHOOL FEE FOR THE 2023/2024 ACADEMIC SESSION The management of Redeemer’s University, Ede,…