Table of Contents
The Technical University management and Board have published and released The Technical University school fees scheme for 2021/2022 academic session for both Undergraduate New and Returning students.
This page contains the details information on the Undergraduate students both New and Returning students tuition fee and another compulsory fee for new students and returning students, all students.
Acceptance fee is compulsory for all new students and must be paid before the due date given after admission had been given. Failure to pay on time may revoke your admission for that session. Late payment attract extra charges, so endeavor to pay on time
For more information on the school, visit www.tech.u.edu.ng
The Technical University School Fee scheme for 2020/2021 Academic Session for Freshers (Newly Admitted Students)
Fees Description | Amount | Frequency |
Admission Service Charges | ||
Result Verification | 10,000.00 | Once |
Caution Fee | 25,000.00 | Once |
Medical Test | 15,000.00 | Once |
Student Handbook | 2,000.00 | Once |
Matriculation Gown Fee | 10,000.00 | Once |
Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) | 37,000.00 | Once |
UNIVERSITY CHARGES | ||
Tution Fee | 400,000.00 | Sessional |
Development Levy | 40,000.00 | Sessional |
Medical Health Insurance | 20,000.00 | Sessional |
Course Registration Fee | 10,000.00 | Sessional |
Examination Fee | 20,000.00 | Sessional |
ICT (Email, Internet access, E-Portal) Fee | 40,000.00 | Sessional |
Identity Card Fee | 2,000.00 | Sessional |
Library Fee | 30,000.00 | Sessional |
Laboratory Practical Fee | 50,000.00 | Sessional |
Workshop/ Studio Practice | 30,000.00 | Sessional |
Excursion/Field Trip | 10,000.00 | Sessional |
Sports Development Levy | 20,000.00 | Sessional |
Entrepreneurship & Language Studies | 50,000.00 | Sessional |
Municipal Services Charges | ||
Accommodation & Municipal Services | 200,000.00 | Sessional |
Bus Service | 20,000.00 | Sessional |
Parent Forum | 5,000.00 | Sessional |
Association Dues | 2,500.00 | Sessional |
TOTAL | 1,048,500.00 |
The Technical University School Fee scheme for 2020/2021 Academic Session for Returning Students
UNIVERSITY CHARGES | ||
Tuition Fee | 400,000.00 | Sessional |
Development Levy | 40,000.00 | Sessional |
Medical Health Insurance | 20,000.00 | Sessional |
Course Registration Fee | 10,000.00 | Sessional |
Examination Fee | 20,000.00 | Sessional |
ICT (Email, Internet access, E-Portal) Fee | 40,000.00 | Sessional |
Identity Card Fee | 2,000.00 | Sessional |
Library Fee | 30,000.00 | Sessional |
Laboratory Practical Fee | 50,000.00 | Sessional |
Workshop/ Studio Practice | 30,000.00 | Sessional |
Excursion/Field Trip | 10,000.00 | Sessional |
Sports Development Levy | 20,000.00 | Sessional |
Entrepreneurship & Language Studies | 50,000.00 | Sessional |
Municipal Services Charges | ||
Accommodation & Municipal Services | 200,000.00 | Sessional |
Bus Service | 20,000.00 | Sessional |
Parent Forum | 5,000.00 | Sessional |
Association Dues | 2,500.00 | Sessional |
TOTAL | 949,500.00 |
Apply for free CANADA, USA and other countries visa Now Are you looking for Apply…
Work in USA: Salary $5000 dollars monthly, Princess Cruise ship Job HOW TO APPLY FOR…
How to check your Heritage Bank Balance You must activate mobile banking on the phone…
How to transfer money from Access Bank Are you an access bank user that doesn’t…
www.rsiec.gov.ng RSIEC RECRUITMENT 2023 The Independent National Electoral Commission (INEC)'s goal is to conduct a…
Awards for Women from Developing Countries Faculty for the Future fellowships are awarded to women…