Table of Contents
The management and Authorities of Taraba State University have released the tuition fee and other payable fees for the 2021/2022 academic session for both fresh and returning students, Indigenes and Non-indigenes.
The information below is for fresh students, returning students of Taraba State University, or anyone intending to know about the Taraba State University school fees to know how to plan for the budget. The fees have been carefully arranged in a tabular form for the ease and understanding of students, indigene Students, and non-indegenes.
All new students of Taraba State University are implored to pay their acceptance fee when due to prevent admission from being revoked. The acceptance fee shows your acceptance into the school and all institutions in Nigeria or 90% of institutions in Nigeria request for this acceptance fee. Late payment of tuition fees and another fee may attract extra charges, endeavor to pay before the stipulated time.
For more information on the school, Taraba State University school fees and payment procedure visit the school website on www.tsuniversity.edu.ng
Taraba State University School Fee scheme for 2020/2021 Academic Session
Program | Indigenes | Non Indigenes |
Political Science and International Relations | 25,000.00 | 35,000.00 |
Geography | 25,000.00 | 35,000.00 |
Sociology | 25,000.00 | 35,000.00 |
History and Archeology | 25,000.00 | 35,000.00 |
Mass Communication | 25,000.00 | 35,000.00 |
Religious Studies | 25,000.00 | 35,000.00 |
Language and Linguistics | 25,000.00 | 35,000.00 |
Economics | 25,000.00 | 35,000.00 |
Business Administration | 25,000.00 | 35,000.00 |
Accountancy | 25,000.00 | 35,000.00 |
Public Administration | 25,000.00 | 35,000.00 |
Animal Science | 25,000.00 | 35,000.00 |
Agricultural Economics and Extension | 25,000.00 | 35,000.00 |
Agronomy | 25,000.00 | 35,000.00 |
Biological Sciences | 25,000.00 | 35,000.00 |
Physics | 25,000.00 | 35,000.00 |
Chemistry | 25,000.00 | 35,000.00 |
Mathematics & Statistics | 25,000.00 | 35,000.00 |
Computer Science | 25,000.00 | 35,000.00 |
Agricultural & Bio- Resources Engineering | 25,000.00 | 35,000.00 |
Civil & Water Engineering | 25,000.00 | 35,000.00 |
Mechanical Engineering | 25,000.00 | 35,000.00 |
Electronics & Electrical Engineering | 25,000.00 | 35,000.00 |
Science Education | 25,000.00 | 35,000.00 |
Arts & Social Science Education | 25,000.00 | 35,000.00 |
Educational Foundations | 25,000.00 | 35,000.00 |
Cheapest University in Burna Learning can take numerous forms and take place in many settings,…
Evangel University School fees for the 2023 academic session The management and Board of Evangel…
Cheapest Universities in Panama with Tuition Fees Panama is a South American country, located in…
ZOOLOGIST SALARY SCALE IN NIGERIA A zoologist studies the origins, genetics, diseases, and behaviors of…
Cheapest Universities in Pakistan with Tuition Fees Pakistan is an Asian country with the capital…
Cheapest Universities in Switzerland with Tuition Fees Switzerland is a European country located in the…