Table of Contents
Sokoto State University School Fees scheme For the 2023/2024 Academic Session
Sokoto State University School Fees Schedule For the 2023/2024 academic session. The Sokoto State University School Fee for new (freshers) and returning students fees structure for the 2023/2024 academic year has been released. This post will cover the total school fee to be paid by the Indigenes, non Indigenes, and fresh and returning students
The information below is for prospective candidates, new students, and returning students of Sokoto state University or anyone who is interested in checking out the School fees payable to this University. The school fees had been arranged carefully taking all precautions to ensure you are equipped with the necessary information about the school.
The acceptance fee is proof of accepting the admission given so like other universities it must be paid first and as early as possible.
For more information on the school fees Payment update or any useful information by the school authority, visit the school website on www.ssu.edu.ng
Sokoto State University School Fee scheme For 2023/2024 Academic Session
(A) GENERAL FEES | FRESH STUDENTS | RETURNING STUDENTS |
Tuition Fee (except Sokoto State indigenes) | 60,000.00 | 60,000.00 |
Registration | 5,000.00 | 5,000.00 |
Verification of Credentials | 2,000.00 | – |
Sports Levy | 1,200.00 | 1,200.00 |
Library Fee | 2,000.00 | 2,000.00 |
Laboratory (Science & Science Education) | 5,000.00 | 5,000.00 |
Caution Deposit | 5,000.00 | – |
Examination Fee | 10,000.00 | 10,000.00 |
Orientation Fee | 2,000.00 | – |
ICT Fee | 3,000.00 | 3,000.00 |
Accreditation Fee | 5,000.00 | 5,000.00 |
Professional Fees (Computer Science & Geography) | 5,000.00 | 5,000.00 |
Professional Fees(Teaching Practice:200L & 300L Educ.) | – | 5,000.00 |
Industrial Attachment (300L & 400L) All Sciences | – | 5,000.00 |
(B) SERVICE FEES | ||
Student Identity Card | 1,000.00 | – |
Student Union Govt (SUG) Dues | 500.00 | 500.00 |
Students Handbook | 1,000.00 | – |
TISHIP | 2,000.00 | 2,000.00 |
Acceptance of Admission | 1,000.00 | 1,000.00 |
Remita transaction charges | 300.00 | 300.00 |
(C) Other Fees (where applicable) | ||
Change Of Course Fee | 10,000.00 | 10,000.00 |
Accommodation Fee | 5,000.00 | 5,000.00 |
Hostel Maintenance Fee | 10,000.00 | 10,000.00 |
Late Registration | 5,000.00 | 5,000.00 |
Deferment of Admission/Suspension of Studies | 10,000.00 | 10,000.00 |
Add/ Drop Courses | 2,000.00 | 2,000.00 |
Student Identity Card replacement | 2,000.00 | 2,000.00 |
NOTE; SERVICE FEES are to be paid by ALL students at the time of registration.
What if I have paid my acceptance fee before registration, am I still going to pay during registration again?
No, mean while the link u added was removed