RIVERS STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEES
The Rivers State University of Science and Technology was established in 1972, as the college of Science and technology and later granted independent university in 1980. It is a public university located in the Diobu area of Port Harcourt, Rivers State, Nigeria. With the motto “Excellence and Creativity”.
It is a state government school with high standards.
Now, Let’s Look At The School Fees of RSUST For The New And Returning Students For the 2020/2021 Academic Session:
Below is the breakdown;
Tuition Fees
Rivers State | Other States | Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | FISHERIES | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N 90,000.00 | N 150,000.00 | N 80,000.00 | N 130,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N 90,000.00 | N 150,000.00 | N 80,000.00 | N 130,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N 90,000.00 | N 150,000.00 | N 80,000.00 | N 130,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N 90,000.00 | N 150,000.00 | N 80,000.00 | N 130,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | CIVIL | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | COMPUTER | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | ELECTRICAL | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | MARINE | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | MECHANICAL | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENGINEERING | PETROLEUM | N 80,000.00 | N 130,000.00 | N 60,000.00 | N 110,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | BUSINESS EDUCATION | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | SCIENCE EDUCATION | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | TECHNICAL EDUCATION | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
HUMANITIES | PHILOSOPHY | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
HUMANITIES | THEATER ARTS | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
LAW | BUSINESS LAW | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 |
LAW | PRIVATE AND PROPERTY LAW | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 |
LAW | PUBLIC LAW | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
MANAGEMENT SCIENCES | MARKETING | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | BIOCHEMISTRY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | CHEMISTRY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | COMPUTER SCIENCE | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | GEOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | MATHEMATICS | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | MICROBIOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | PHYSICS | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SOCIAL SCIENCES | ECONOMICS | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N 70,000.00 | N 120,000.00 | N 55,000.00 | N 90,000.00 |
Accommodation Fees = N 40,000.00 for NDDC hostel and N 30,000 for others (This is optional and payable only by students allocated bed spaces).
Acceptance Fee (Fresh Students) = N 39,150.00
Medical Exam (Fresh Students) = N 8,500.00
Cert. Verification Fee (Fresh Students) = N 15,550.00
Medical Insurance (TSHIP) = N 2,000.00
Professional Development Fee (as applicable in the Faculty/Department)
Faculty/Department/Association Dues = N5,000.00
Student Union Dues
Fresh Students | = | N 2,500.00 |
Returning Students | = | N 1,500.00 |