Table of Contents
National Open University of Nigeria School Fees for the 2020/2021 academy section had been released by the school authorities. This is to notify the candidate offered admission into this institution or is willing to take be part of this National Open University of Nigeria student that the management had released the school fees schedule for both fresh and returning students for the 2020/2021 academic section. To get accurate information please read through carefully.
Acceptance fees should be paid by fresh students after admission had been given. This symbolizes your acceptance of the given admission and if it is not paid within the stipulated time can forfeit the student’s admission. Late payment of tuition fees may attract extra charges.
The table below shows a detailed list of school fees for undergraduate and postgraduate students for the National Open University of Nigeria. Course and examination registration fees remain the same for all students.
For more information on the institution and procedures to payment of fees, visit www.nou.edu.ng
FRESHER’S (100LEVEL) UNDERGRADUATE | |||
S/N | Fees payable | Amount (NGN) | |
1 | Registration Fee | 6,000,00 | |
2 | Caution Deposit | 3,500.00 | |
3 | Orientation Fee | 1,500.00 | |
4 | Matriculation Fee | 1,500.00 | |
5 | I.D Card | 500.00 | |
6 | Library Fees | 3,000.00 | |
7 | ICT Administrative Charges | 5,000.00 | |
8 | E- Facilitation | 4,000.00 | |
9 | Jamb Regularization | 6,000.00 | |
10 | Result Verification | 5,000.00 | |
11 | Total Compulsory Fees | 36,000.00 | |
National Open University of Nigeria School Fees for 2020/2021 academy section
RETURNING STUDENTS; UNDERGRADUATE | |||
S/N | Fee’s payable | Amount (NGN) | |
1 | Registration | 6,000.00 | |
2 | Library Fee | 3,000.00 | |
3 | ICT Administrative Charges | 5,000.00 | |
4 | E- Facilitation | 4,000.00 | |
5 | Total Compulsory Fees | 18,000.00 | |
POSTGRADUATE: FRESHERS | |||
S/N | Registration Fees | 6,000.00 | |
Caution Deposit | 3,500.00 | ||
Orientation Fees | 1,500.00 | ||
I.D Card | 500.00 | ||
Library Fees | 3,000.00 | ||
ICT Administrative Charges | 5,000.00 | ||
E- Facilitation | 4,000.00 | ||
Result Verification | 10,000.00 | ||
Matriculation Fee | 1,500.00 | ||
Total Fee | 35,000.00 | ||
National Open University of Nigeria School Fees for 2020/2021 academy section
POSTGRADUATE; RETURNING STUDENTS | |||
S/N | Fees payable | Amount (NGN) | |
1 | Registration Fees | 6,000.00 | |
2 | Library Fee | 3,000.00 | |
3 | ICT Administrative Charges | 5,000.00 | |
4 | E- Facilitation | 4,000.00 | |
5 | Total Fees | 18,000.00 | |
Other fees (project and examination fees) payable by both undergraduate and postgraduate are listed below;
Project Fees
Exam Fees
MCPHERSON UNIVERSITY SCHOOL FEE FOR THE 2023/2024 ACADEMIC SESSION The management and authority of MCPHERSON…
The Nigerian Army School of Nursing application form is out in 2023 Applications are invited…
Federal University Dutse School fees for the 2023/2024 academic session Federal University Dutse School fees…
Cheapest University in Indonesia In terms of religion, Indonesia has the world's largest Muslim population.…
NDDC Scholarship Past Questions And Answers Free here o this page we will be discussing…
Cheapest Universities in Romania Romania is one of the nations you should consider if you…