Table of Contents
The contention this post shows the school fee acknowledged by the management of the school MODIBBO ADAMA University, for the 2021/ 2022 session for both freshers and returnees.
Students are to note that fees cannot be paid in installments, only full payment is accepted. Late payment can attract extra charges at the end of the semester.
FRESHERS | |||||
S/N | DEPARTMENT | 100LEVEL | 200LEVEL | RETURNING STUDENTS | |
1 | Agric. Economics and Extension | 37,300.00 | 37,300.00 | 27,300.00 | |
2 | Animal Science and Range MGT. | 37,300.00 | 37,300.00 | 27,300.00 | |
3 | Crop produce & Horticulture | 37,300.00 | 37,300.00 | 27,300.00 | |
4 | Crop protection | 37,300.00 | 37,300.00 | 27,300.00 | |
5 | Forestry & wildlife MGT. | 42,300.00 | 42,300.00 | 32,300.00 | |
6 | Fisheries | 42,300.00 | 42,300.00 | 32,300.00 | |
7 | Food Science & Technology | 39,300.00 | 39,300.00 | 29,300.00 | |
8 | Soil Science | 39,800.00 | 39,800.00 | 29,800.00 | |
9 | Architecture | 37,300.00 | 37,300.00 | 27,300.00 | |
10 | Industrial Design | 40,800.00 | 40,800.00 | 30,800.00 | |
11 | Geography | 37,300.00 | 37,300.00 | 29,800.00 | |
12 | Surveying | 40,800.00 | 40,800.00 | 30,800.00 | |
13 | Urban & Regional planning | 39,800.00 | 39,800.00 | 32,300.00 | |
14 | Agric. & Environmental Eng. | 42,300.00 | 42,300.00 | 30,300.00 | |
15 | Chemical Engineering | 40,300.00 | 41,300.00 | 30,300.00 | |
16 | Civil Engineering | 40,300.00 | 41,300.00 | 30,300.00 | |
17 | Electrical Engineering | 40,300.00 | 41,300.00 | 30,300.00 | |
18 | Mechanical Engineering | 40,300.00 | 41,300.00 | 30,300.00 | |
19 | Information Technology | 40,300.00 | 41,300.00 | 27,300.00 | |
20 | Economics | 37,300.00 | 37,300.00 | 27,300.00 | |
21 | Management Technology | 37,300.00 | 37,300.00 | 27,300.00 | |
22 | Banking & Finance | 37,300.00 | 37,300.00 | 27,300.00 | |
23 | Accountancy | 37,300.00 | 37,300.00 | 27,300.00 | |
24 | Library Sci. & Information Tech. | 37,300.00 | 37,300.00 | 27,300.00 | |
25 | Zoology | 40,300.00 | 40,300.00 | 27,300.00 | |
26 | Plant Science (Botany) | 42,300.00 | 42,300.00 | 32,300.00 | |
27 | Microbiology | 41,300.00 | 41,300.00 | 31,300.00 | |
28 | Biochemistry | 37,300.00 | 37,300.00 | 27,300.00 | |
29 | Pure chemistry | 47,300.00 | 47,300.00 | 37,300.00 | |
30 | Industrial Chemistry | 47,300.00 | 47,300.00 | 37,300.00 | |
31 | Computer science | 37,300.00 | 37,300.00 | 27,300.00 | |
32 | Mathematics | 37,300.00 | 37,300.00 | 27,300.00 | |
33 | Mathematics & Economics | 37,300.00 | 37,300.00 | 27,300.00 | |
34 | Physics | 47,300.00 | 47,300.00 | 37,300.00 | |
35 | Statistics | 37,300.00 | 37,300.00 | 27,300.00 | |
36 | Operational Research | 37,300.00 | 37,300.00 | 27,300.00 | |
37 | Geology | 53,200.00 | 53,200.00 | 43,200.00 | |
38 | Laboratory Technology | 37,300.00 | 37,300.00 | 27,300.00 | |
39 | Biotechnology | 37,300.00 | 37,300.00 | 27,300.00 | |
40 | Biology Education | 43,300.00 | 43,300.00 | 33,300.00 | |
41 | Geography Education | 43,300.00 | 43,300.00 | 33,300.00 | |
42 | Mathematics Education | 42,300.00 | 42,300.00 | 32,300.00 | |
43 | Physics Education | 42,300.00 | 42,300.00 | 32,300.00 | |
44 | Statistics Education | 42,300.00 | 42,300.00 | 32,300.00 | |
45 | Chemistry Education | 42,300.00 | 42,300.00 | 32,300.00 | |
46 | Business Education | 38,300.00 | 38,300.00 | 28,300.00 | |
47 | Agric. Technology Education | 38,300.00 | 38,300.00 | 28,300.00 | |
48 | Home Economics Education | 38,300.00 | 38,300.00 | 28,300.00 | |
49 | Electrical Tech. Education | 38,300.00 | 38,300.00 | 28,300.00 | |
50 | Mechanical Tech. Education | 38,300.00 | 38,300.00 | 28,300.00 | |
51 | Construction Tech. Education | 38,300.00 | 38,300.00 | 28,300.00 | |
FUTO POST-UTME 2023 Candidates who chose the Federal University of Technology, Owerri as the First…
Edwin Clark University 2023 Departmental Cutoff Point. Edwin Clark University, Kaigbodo's cutoff point for the…
Evangel University Akaeze JAMB Cut Off Mark For All Courses 2023 Academic Session Evangel University,…
FUOYE Cut off Mark 2023 We are glad to bring to your notice the FUOYE…
FUPRE Cut off Mark 2023 We are glad to bring to your notice the FUPRE…
Crawford University Cut Mark 2023 Session Crawford University Igbesa (CUI) JAMB and Departmental cutoff point…