Table of Contents
MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY SCHOOL FEES 2022
Modibbo Adama University of technology is a research-intensive University in Northeastern Nigeria established by the federal government of Nigeria to provide the much-needed technologically skilled environment. It is located in Girei a town in Adamawa State. Modibbo University of Technology (MAUTECH ) is a nonprofit public institution, it also provides several academic and non-academic facilities and services to students including a library, as well as administrative services.
MAUTECH SCHOOL FEES FOR FRESH AND RETURNING STUDENTS 2022/2023 ACADEMIC SESSION
MAUTECH School Fees for New Students Under FLEXISAF
S/N | Program | Program Identifier For New Students | New Students | |
100 level | 200 level | |||
1 | Agric Economics & Extension | AGE | 37,300.00 | 37,300.00 |
2 | Animal Science & Range Mangt. | ASR | 37,300.00 | 37,300.00 |
3 | Crop Prods & Horticulture | CPH | 37,300.00 | 37,300.00 |
4 | Crop Protection | CPT | 37,300.00 | 37,300.00 |
5 | Forestry & Wildlife Mgt. | FWM | 42,300.00 | 42,300.00 |
6 | Fisheries | FSH | 42,300.00 | 42,300.00 |
7 | Food Science & Tech. | FST | 39,300.00 | 39,300.00 |
8 | Soil Science | SOS | 39,800.00 | 39,800.00 |
9 | Architecture | ARC | 37,300.00 | 37,300.00 |
10 | Industrial Design | IDS | 40,800.00 | 40,800.00 |
11 | Geography | GEY | 39,800.00 | 39,800.00 |
12 | Surveying | SVG | 40,800.00 | 40,800.00 |
13 | Urban & Regional Planning | URP | 42,300.00 | 42,300.00 |
14 | Agric. & Env. Engineering | AEE | 40,300.00 | 41,300.00 |
15 | Chemical Engineering | CHE | 40,300.00 | 41,300.00 |
16 | Civil Engineering | CVE | 40,300.00 | 41,300.00 |
17 | Elect/Elect. Engineering | EEE | 40,300.00 | 41,300.00 |
18 | Mechanical Engineering | MCE | 40,300.00 | 41,300.00 |
19 | Information Technology | IMT | 37,300.00 | 37,300.00 |
20 | Economics | ECO | ||
21 | Management Tech. | MGT | 37,300.00 | 37,300.00 |
22 | Banking and Finance | BAF | ||
23 | Accountancy | ACC | ||
24 | Library Science & Info.Tech. | LIS | ||
25 | Zoology | ZOO | 40,300.00 | 40,300.00 |
26 | Plant Science (Botany) | PLS | 42,300.00 | 42,300.00 |
27 | Microbiology | MCB | 41,300.00 | 41,300.00 |
28 | Biochemistry | BCH | 37,300.00 | 37,300.00 |
29 | Pure Chemistry | CHM | 47,300.00 | 47,300.00 |
30 | Industrial chemistry | ICH | 47,300.00 | 47,300.00 |
31 | Computer Sciences | CSC | 37,300.00 | 37,300.00 |
32 | Mathematics | MTH | 37,300.00 | 37,300.00 |
33 | Maths with Economics | MEC | ||
34 | Physics | PHY | 47,300.00 | 47,300.00 |
35 | Statistics | STA | 37,300.00 | 37,300.00 |
36 | Operations Research | OPR | 37,300.00 | 37,300.00 |
37 | Geology | GLY | 53,200.00 | 53,200.00 |
38 | Laboratory Technology | LTH | 37,300.00 | 37,300.00 |
39 | Biotechnology | BTH | 37,300.00 | 37,300.00 |
40 | Biology Education | BLE | 43,300.00 | 43,300.00 |
41 | Geography Education | GED | 43,300.00 | 43,300.00 |
42 | Maths. Education | MED | 42,300.00 | 42,300.00 |
43 | Physics Education | PHE | 42,300.00 | 42,300.00 |
44 | Statistics Education | STE | 42,300.00 | 42,300.00 |
45 | Chemistry Education | CME | 42,300.00 | 42,300.00 |
46 | Business Education | BED | ||
47 | Agric Technology Education | ATE | 38,300.00 | 38,300.00 |
48 | Home Economic Education | HEE | 38,300.00 | 38,300.00 |
49 | Electrical Tech. Education | EED | 38,300.00 | 38,300.00 |
50 | Mech. Technology Education | MTE | 38,300.00 | 38,300.00 |
51 | Construction Tech. Education | CTE | 38,300.00 | 38,300.00 |
NOTE: AII foreign students are to pay an additional =N=20,000.000.
ACCOMMODATION:
NEW HOSTEL: =N=20,090.00
OLD HOSTEL: =N=8,090.00
MAUTECH School Fees for Returning Students In Respect Of Students Under FLEXISAF For 2023/2023 Academic session
S/N | Program | Returning Students | ||||
100 level | 200 level | 300 level | 400 level | 500 level | ||
1 | Agric Economics & Extension | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
2 | Animal Science & Range Mangt. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
3 | Crop Prods & Horticulture | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
4 | Crop Protection | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
5 | Forestry & Wildlife Mgt. | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
6 | Fisheries | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
7 | Food Science & Tech. | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 | 29,300.00 |
8 | Soil Science | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
9 | Architecture | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
10 | Industrial Design | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
11 | Geography | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 | 29,800.00 |
12 | Surveying | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 | 30,800.00 |
13 | Urban & Regional Planning | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
14 | Agric. & Env. Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
15 | Chemical Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
16 | Civil Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
17 | Elect/Elect. Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
18 | Mechanical Engineering | 30,300.00 | 31,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
19 | Information Technology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
20 | Economics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
21 | Management Tech. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
22 | Banking and Finance | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
23 | Accountancy | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
24 | Library Science & Info.Tech. | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
25 | Zoology | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 | 30,300.00 |
26 | Plant Science (Botany) | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
27 | Microbiology | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 | 31,300.00 |
28 | Biochemistry | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
29 | Pure Chemistry | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
30 | Industrial chemistry | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
31 | Computer Sciences | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
32 | Mathematics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
33 | Maths with Economics | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
34 | Physics | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 | 37,300.00 |
35 | Statistics | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
36 | Operations Research | 27,300.00 | 27,300.00 | 27,300.00 | 29,800.00 | 27,300.00 |
37 | Geology | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 | 43,200.00 |
38 | Laboratory Technology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
39 | Biotechnology | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 | 27,300.00 |
40 | Biology Education | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
41 | Geography Education | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 | 33,300.00 |
42 | Maths. Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
43 | Physics Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
44 | Statistics Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
45 | Chemistry Education | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 | 32,300.00 |
46 | Business Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
47 | Agric Technology Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
48 | Home Economic Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
49 | Electrical Tech. Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
50 | Mech. Technology Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
51 | Construction Tech. Education | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 | 28,300.00 |
NOTE: All foreign students are to pay an additional =N=20,000.000.
ACCOMMODATION:
NEW HOSTEL: =N=20,090.00
OLD HOSTEL: =N=8,090.00