Table of Contents
The management of Igbinedion University has released and published the tuition fee scheme scheduled for both New and Returning Students for the 2021/2022 academic session.
This page contains information on fresh or new students’ fees, returning students’ fees, and how to make the payment of fees. This piece of information is for fresh students, returning students, and other individuals interested in knowing more about this University.
All new or fresh students of this great citadel are expected to pay an acceptance fee stipulated by the school as acceptance into the school. Late payment of fees will attract extra fees to be paid by the students.
For more information about the tuition fee or the school visit www.iuokada.edu.ng
Igbinedion University school fees scheme for 2021/2022 academic session
Courses | Level | Tuition fee | Accomodation fee | Other charges | Total | |||
Medicine | 100 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | |||
200 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
300 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
400 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
500 level – 600 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
Pharmacy , Law and Engineering | 100 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | |||
200 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
300 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
400 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
500 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
Medical laboratory science, Biochemistry, Business Administration and Banking and finance | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | |||||
Accounting | 100 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | |||
200 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
300 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
400 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
500 level | – | – | – | – | ||||
Computer science and Nursing | 100 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | |||
200 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
300 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
400 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
500 level | N455,400.00 | N70,000.00 | N80,000.00 | N605,400.00 | ||||
Theater arts, English, Geography and Regional planning, Physiology and Anatomy | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | |||||
Chemical science, microbiology, Economics, Sociology, International relations, Mass Communication, and Political science | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | – | ||||
Igbinedion University school fees scheme for 2021/2022 academic session ADDITIONAL FEES – excluding medical students (200 Level and above
ITEM | AMOUNT | LEVEL |
Registration fee | N15,000.00 | All Students |
Science bench fee | N15,000.00 | All Natural & Applied Science Students |
Clinical fee | N100,000.00 | 400 Level & Above (Medical students only) |
Development fee | N10,000.00 | All Students |
Municipal fee | N30,000.00, N40,000.00 | 100 Level Students, 200 level and above respectively |
Alumni fee | N10,000.00 | All graduating students |
Convocation fee | N15,000.00 | All graduating students |
Matriculation fee | N15,000.00 | All matriculating students |
WAEC and NECO verification fee | N5,000.00 | All fresh students |
Jamb registration fee | N10,000.00 | As applicable |
Late registration fee | N50,000.00 | All Students who fail to Register within the Specific Period |
Book deposit | N15,000.00 | All Students |
Parents consultative forum fee | N20,000.00 | All Students |
Pharmacy Lab support fee | N10,000.00 | All Pharmacy students in 200 Level and above |
Important Notice:
UCLA Alumni scholarship 2023 ALUMNI SCHOLARS CLUB Welcome to myscholarshipbaze, we will feed you the…
University of Abuja School Fee scheme for 2023/2024 Academic Session University of Abuja School Fee…
CAC Recruitment 2023 To everyone who will like to participate in the 2023 CAC Recruitment,…
How to travel 25 countries VISA-FREE with Canada visa Canada visa is the second best…
Cheapest Universities in Cabo Verde with Tuition Fees Cabo Verde otherwise known as Cape Verde…
Cheapest Universities in Cameroon with Tuition Fees Cameroon is a central African country on the…