Table of Contents
Igbinedion University school fees scheme for the 2022/2023 academic session
The management of Igbinedion University has released and published the tuition fee scheme scheduled for both New and Returning Students for the 2022/2023 academic session.
This page contains information on fresh or new students’ fees, returning students’ fees, and how to make the payment of fees. This piece of information is for fresh students, returning students, and other individuals interested in knowing more about this University.
All new or fresh students of this great citadel are expected to pay an acceptance fee stipulated by the school as acceptance into the school. Late payment of fees will attract extra fees to be paid by the students.
For more information about the tuition fee or the school visit www.iuokada.edu.ng
Igbinedion University school fees scheme for the 2022/2023 academic session
Courses | Level | Tuition fee | Accommodation fee | Other charges | Total | |||
Medicine | 100 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | |||
200 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
300 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
400 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
500 level – 600 level | N2,850,000.00 | N175,000.00 | N80,000.00 | N3,105,000.00 | ||||
Pharmacy, Law, and Engineering | 100 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | |||
200 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
300 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
400 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
500 level | N610,000.00 | N175,000.00 | N110,000.00 | N895,000.00 | ||||
Medical laboratory science, Biochemistry, Business Administration, and Banking and finance | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | |||||
Accounting | 100 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | |||
200 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
300 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
400 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
500 level | – | – | – | – | ||||
Computer science and Nursing | 100 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | |||
200 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
300 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
400 level | N550,000.00 | N175,000.00 | N110,000.00 | N835,000.00 | ||||
500 level | N455,400.00 | N70,000.00 | N80,000.00 | N605,400.00 | ||||
Theater arts, English, Geography and Regional Planning, Physiology and Anatomy | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | |||||
Chemical science, microbiology, Economics, Sociology, International relations, Mass Communication, and Political science | 100 level | N430,000.00 | N175,000.00 | N110,000.00 | N715,000.00 | |||
200 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
300 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
400 level | N430,000.00 | N100,000.00 | N110,000.00 | N640,000.00 | ||||
500 level | – | – | – | – | ||||
Igbinedion University school fees scheme for 2022/2023 academic session ADDITIONAL FEES – excluding medical students (200 Level and above
ITEM | AMOUNT | LEVEL |
Registration fee | N15,000.00 | All Students |
Science bench fee | N15,000.00 | All Natural & Applied Science Students |
Clinical fee | N100,000.00 | 400 Level & Above
(Medical students only) |
Development fee | N10,000.00 | All Students |
Municipal fee | N30,000.00, N40,000.00 | 100 Level Students, 200 level and above respectively |
Alumni fee | N10,000.00 | All graduating students |
Convocation fee | N15,000.00 | All graduating students |
Matriculation fee | N15,000.00 | All matriculating students |
WAEC and NECO verification fee | N5,000.00 | All fresh students |
Jamb registration fee | N10,000.00 | As applicable |
Late registration fee | N50,000.00 | All Students who fail to Register within the Specific Period |
Book deposit | N15,000.00 | All Students |
Parent’s consultative forum fee | N20,000.00 | All Students |
Pharmacy Lab support fee | N10,000.00 | All Pharmacy students in 200 Level and above |
Important Notice:
- Additional Fees are not the same as Other Charges. They are ADDITIONAL FEES
- Fees paid are not refundable or transferable after payment
- Access Bank Hostel is for female students who are in 200 Level and above
- Forging of e-transact slip attracts a fine of N50,000
- All fees are paid through the e-transact platform at Access Bank, Zenith Bank, First Bank, or Keystone bank
- Direct Entry (DE) Students are to continue paying the same fee as and when admitted
FEE PAYMENT PROCEDURE
- Login to the portal at https://iuokada.waeup.org/login (parents should ask their wards for the login credentials)
- Select “Payments” from the “My Data” menu or button
- Click on the “Add current session payment” button to make a payment for the current session
- Select the item you want to pay for, from the “Payment Category” dropdown.
- Click on the “create payment‘ button
- You will see your payments page with the item you just created.
- Then click on the “payment_id” of the payment item you just created.
- There are two ways to pay for the next section. You can either select to pay with:
- Interswitch: Click on the “Pay via Interswitch” button to pay with your ATM card.
- Etranzact: Click on the “Pay via Etransact Webconnect” button to pay with your ATM card.