Table of Contents
Ebonyi State University’s Management and Authorities have published and released the fees payable for the 2021/2022 academic section.
This page contains the courses offered by the University alongside the fees payable by both indigenes and non-indigenes respectively. For the interest of our viewers, we have made it easy and understanding enough to check the school fees depending on the Course or Faculty.
The acceptance fee should be paid upon acceptance into the university because the payment of the fee symbolizes your acceptance of admission into the school and it must be paid as soon as possible to keep your admission. Failure to pay the tuition fee when due may cause you to lose your admission. Late payment of school fees will attract extra payment and if payments are not made before the semester examination will excuse you from sitting for the semester examination.
The table below shows school fees and registration fees payable by indigenes and non-indigenes for the 2021/2022 academic section. For more information on the school and how to make payments, visit the school website on www.
Ebonyi State University School fees for 2021/2022 academic section
S/N | COURSES | TUTION-INDIGENE | REG.-INDIGENE | TOTAL-INDIGENE | TUTION NON-INDIGENE | REG. NON-INDIGENE | TOTAL NON-INDIGENE |
1 | Animal Science | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
2 | Agric. Economics & Extension | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
3 | Soil Sci. & Environmental Management | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
4 | Fishery & Aquaculture | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
5 | English Language & Literature | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
6 | History & International Relations | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
7 | Philosophy & Religious | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
8 | Language & Linguistics | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
9 | Anatomy | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
10 | Medicine & Surgery | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
11 | Applied Biology | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
12 | App. Microbiology | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
13 | Biochemistry | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
14 | Biotechnology | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
15 | Clinical Sciences | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
16 | Art & Social Edu. | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
17 | Business Education | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
18 | Educational Foundation | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
19 | Guidance & Counselling | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
20 | Home Economics Education | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
21 | Economics | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
22 | Political Science | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
23 | Mass Com. | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
24 | Psychology | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
25 | Sociology & Anthropology | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
26 | Accounting | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
27 | Banking & Finance | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
28 | Marketing | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
29 | Bus. Management | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
30 | Public Admin. | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
31 | Geology & Exploration | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
32 | Computer Science | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
33 | Industrial Chemistry | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
34 | Industrial Mathematics | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
35 | Medical Science & Laboratory | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
36 | Nursing Science | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
37 | Law | 88,000 | 12,000 | 100,000 | 128,000 | 22,000 | 150,000 |
www.fts.admissions.clouds | Federal Teachers Scheme Recruitment 2022 We are glad to inform you that the…
Nigerian Navy Recruitment 2022 Many people have been asking when will Nigeria Navy conduct their…
Gregory University school fees for the 2022 academic session The management and Board of Gregory…
New date for UBEC federal teachers scheme FTS computer based screening test This is to…
UBEC shortlisted candidates 2022 The shortlisted candidates for the just concluded UBEC recruitment for 2022…
How To Write Minutes Of Meeting Minutes of a meeting can be described as the…