The Authority of Benson Idahosa University has published the tuition fee for the 2020/2021 academic session for both freshers and returning students.
The school fees for both freshers and returning students have been carefully arranged below in a tabular according to courses offered by the school. Visit the official website www.biu.edu.ng to pay your school fees.
Benson Idahosa University SCHOOL FEES FOR 2020/2021 ACADEMIC SESSION
LAW (In levels) | SESSIONAL FEE In Naira | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children |
100L & D.E | 1,184,000.00 | 710,400.00 | 473,600.00 | 35,220.00 | 110,000 |
200L | 1,134,500.00 | 680,700.00 | 453,800.00 | 35,220.00 | 104,963 |
300L | 1,159,500.00 | 695,700.00 | 463,800.00 | 35,220.00 | 104,963 |
400L | 1,159,500.00 | 695,700.00 | 463,800.00 | 35,220.00 | 68,299 |
500L | 1,110,500.00 | 666,300.00 | 444,200.00 | 35,220.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE, POLITICAL SCIENCE AND MASS COMMUNICATION | |||||
100L & D.E | 645,500.00 | 387,300.00 | 258,200.00 | 20,300.00 | 60,000 |
200L | 596,000.00 | 357,600.00 | 238,400.00 | 20,300.00 | 50,906 |
300L | 621,000.00 | 372,600.00 | 248,400.00 | 20,300.00 | 50,906 |
400L | 621,000.00 | 372,600.00 | 248,400.00 | 20,300.00 | 43,515 |
SOCIOLOGY | |||||
100L & D.E | 476,300.00 | 285,780.00 | 190,520.00 | 16,300.00 | 35,000 |
200L | 426,800.00 | 256,080.00 | 170,720.00 | 16,300.00 | 31,646 |
300L | 451,800.00 | 271,080.00 | 180,720.00 | 16,300.00 | 31,140 |
400L | 451,800.00 | 271,080.00 | 180,720.00 | 16,300.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY | |||||
100L & D.E | 488,300.00 | 292,980.00 | 195,320.00 | 17,150.00 | 38,558 |
200L | 438,800.00 | 263,280.00 | 175,520.00 | 17,150.00 | 33,784 |
300L | 463,800.00 | 278,280.00 | 185,520.00 | 17,150.00 | 33,784 |
400L | 463,800.00 | 278,280.00 | 185,520.00 | 17,150.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY | |||||
100L & D.E | 370,600.00 | 222,360.00 | 148,240.00 | 13,800.00 | 20,000 |
200L | 321,100.00 | 192,660.00 | 128,440.00 | 13,800.00 | 17,359 |
300L | 346,100.00 | 207,660.00 | 138,440.00 | 13,800.00 | 17,359 |
400L | 346,100.00 | 207,660.00 | 138,440.00 | 13,800.00 | 17,359 |
FACULTY OF AGRICULTURE | |||||
100L & D.E | 348,400.00 | 209,040.00 | 139,360.00 | 10,302.00 | 18,300 |
200L | 298,900.00 | 179,340.00 | 119,560.00 | 16,650 | |
300L | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 | |
400L | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 | |
500L | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 | |
FACULTY OF ENGINEERING | |||||
100L & D.E | 776,000.00 | 465,600.00 | 310,400.00 | 70,000 | |
200L | 726,500.00 | 435,900.00 | 290,600.00 | 63,338 | |
300L – 500L | 751,500.00 | 450,900.00 | 300,600.00 | 63,338 | |
FBAS (Computer Sc, Information & Computer Science) | |||||
100L & D.E | 616,300.00 | 369,780.00 | 246,520.00 | 18,339.00 | 50,000 |
200L | 566,800.00 | 340,080.00 | 226,720.00 | 45,709 | |
300L | 591,800.00 | 355,080.00 | 236,720.00 | 45,203 | |
400L | 591,800.00 | 355,080.00 | 236,720.00 | 45,203 | |
FBAS (Chemistry, Physics, Microbiology, Biochemistry, Mathematics & industrial Mathematics) | |||||
100L & D.E | 556,300.00 | 333,780.00 | 222,520.00 | 20,300.00 | 40,000 |
200L | 506,800.00 | 304,080.00 | 202,720.00 | 40,140 | |
300L | 531,800.00 | 319,080.00 | 212,720.00 | 40,140 | |
400L | 531,800.00 | 319,080.00 | 212,720.00 | 40,140 | |
NURSING | |||||
100 & D.E | 902,500.00 | 541,500.00 | 361,000.00 | 26,300.00 | 55,000 |
200L | 952,500.00 | 571,500.00 | 381,000.00 | 48,000 | |
MEDICAL LAB | |||||
100L | 655,000.00 | 393,000.00 | 262,000.00 | 20,300.00 | 50,000 |
200 & D.E | 605,500.00 | 363,300.00 | 242,200.00 | 30,000 |
Important notice
Nigerian Army Direct Short Service Recruitment 2023 1. Applications are invited from eligible Nigerians for…
Golden Tips on How To Write Your Dissertation Introduction A dissertation introduction sets the tone…
Ahmadu Bello University cut-off mark 2023 For you to be admitted into a tertiary institution…
EDO STATE BECE HOME ECONOMICS ANSWERS Here is Edo state home economic answers 2023 (1a)…
School of Nursing UniBen Admission 2023 Every year, the UNIBEN Teaching Hospital invites adequately qualified…
School of Nursing, Uniport Rivers Admission 2023 For the 2022/2023 academic session, applications are solicited…