Table of Contents
Chukwuemeka Odumegwu Ojukwu University (COOU) is also known as Anambra State University – ANSU. The management and Authorities of Chukwuemeka Odumegwu Ojukwu University (COOU) or Anambra State University – ANSU has released the school fees scheme payable by New and Returning students for the 2021/2022 academic session.
The information on this page is for students both New and Continuing, Parents, and any other individual interested in Chukwuemeka Odumegwu Ojukwu University (COOU) or Anambra State University – ANSU school fees scheme for the 2021/2022 academic session.
This page contains the acceptance fee payable by New students, the procedure to payment, courses or programs offered by the university, and the tuition fee required to be paid based on the level of the Courses listed.
The acceptance fee required to be paid is N26,315.00 and it is mandatory and that is evidence of acceptance of admission. The acceptance fee is to be paid as soon as the candidate has been offered admission by the University. Late payment of school fees attracts extra charges and failure to clear the tuition fee before the examination period may exempt the student from sitting for the examination.
Chukwuemeka Odumegwu Ojukwu University (COOU) or Anambra State University – ANSU School Fees For 2021/2022 Academic Session
COURSE/DEPARTMENT | PROFESSIONAL/NON-PROFESSIONAL COURSES | NEW STUDENTS | ANSU SCHOOL FEES FOR 200 LEVEL STUDENTS | ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS
| ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS |
Agric Econs and Extension | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Animal Science | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Crop Science | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Soil Science | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
English Language | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Igbo | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Music | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Philosophy | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Religion & Society | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Theatre Arts | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Anatomy | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Physiology | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Arts and Social Science Education | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and English Language | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Igbo | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Political Science | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Economics | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Human kinetics | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Educational Foundation | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Guidance and Counselling | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Primary and Elementary Education | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Science Education | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Biology | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Chemistry | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Mathematics | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Physics | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Integrated Science | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Education and Computer Science | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Vocational Education | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Business Education | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Chemical Engineering | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Civil Engineering | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Electrical/Elect Engineering | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Mechanical Engineering | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Architecture | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Environment Management | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Urban and Regional Planning | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Accountancy | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Banking and Finance | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Business Administration | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Entrepreneurship Studies | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Marketing | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Biochemistry | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Biology | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Microbiology | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Computer Science | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Geology | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Industrial Chemistry | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Industrial Physics | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Mathematics | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Statistics | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Economics | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Mass Communication | PROFESSIONAL | N137,950 | N136,950 | N113,300 | N108,300 |
Political Science | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Psychology | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Public Administration | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Sociology | NON-PROFESSIONAL | N127,950 | N126,950 | N113,300 | N108,300 |
Chemical Pathology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Community Medicine | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Hematology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Histopathology (Morbid Anatomy) | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Internal Medicine | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Medical Microbiology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Obstetrics and Gynaecology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Pediatrics | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Pharmacology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Surgery/Anesthesia | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Surgery/Ophthalmology | MEDICAL COURSES | – | N186,950 | N113,300 | N108,300 |
Medicine and Surgery | MEDICAL COURSES | N252,300 | N186,950 | N113,300 | N108,300 |
International Law and Jurisprudence | LAW COURSES | – | N186,950 | N113,300 | N108,300 |
Property Law | LAW COURSES | – | N186,950 | N113,300 | N108,300 |
Public and Private Law | LAW COURSES | – | N186,950 | N113,300 | N108,300 |
Law | LAW COURSES | N187,950 | N186,950 | N113,300 | N108,300 |
Chukwuemeka Odumegwu Ojukwu University, or Anambra State University 2021/2022 Acceptance Fee Payment Procedure
How To Get Followers on Instagram Instagram has become the base for many people all…
How to get rid of pimples as fast as possible At one time or the…
How To Format A Laptop Do you feel the need to format your system, probably…
How To Prepare Ogbono Soup Ogbono soup is being loved by most Nigerians due to…
How To Cure A Hangover Psychologically, a hangover can be explained as a means by…
Cheapest Universities in India with Tuition Fees India is a south Asian country bounded to…