Table of Contents
The contention this post shows the school fee acknowledged by the management of the school Trinity University for the 2021/ 2022 session for both freshers and returnees.
Freshers are to keep in mind that the acceptance fee is mandatory just like it is accepted in other universities in Nigeria. All new students are to pay an acceptance fee of N50,000. The acceptance fee symbolizes your acceptance of admission given by the school so if not paid early before the due date it is assumed that you do not need the admission and so it would be withdrawn. Late payment of Tuition fees and other levies may attract extra charges and failure to pay before the semester examination may default you from sitting for the semester examination which could be a carry-over.
All students of Trinity University are to note that the management of the institution gives an attractive installment option of 40%, 20%, 20%, and 20%. This is to help every student and guidance to pay the tuition fee little by little until they finish paying.
A.Trinity University School Fee scheme for 2020/2021 Academic Session For FRESH STUDENTS
100 LEVEL, Faculty of Science
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Acceptance Fee | 50,000.00 | ||||
Tution Fee | 350,000.00 | 140,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Hostel Fee | 150,000.00 | 60,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Medical Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
ICT levy | 10,00.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Caution Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Matriculation Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Identity Card Levy | 3,000.00 | 1,200.00 | 600.00 | 600.00 | 600.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 650,000.00 | 290,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
100 LEVEL, Faculty of Arts, Management and Social Sciences
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Acceptance Fee | 50,000.00 | ||||
Tution Fee | 300,000.00 | 120,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
Hostel Fee | 150,000.00 | 60,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Medical Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
ICT levy | 10,00.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Caution Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Matriculation Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Identity Card Levy | 3,000.00 | 1,200.00 | 600.00 | 600.00 | 600.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 600,000.00 | 270,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Tution Fee | 350,000.00 | 140,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Hostel Fee | 150,000.00 | 60,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Health Insurance | 24,000.00 | 9,6000.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Entrepreneurship/ Language | 20,00.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Bal. of Health Insurance for 2019/2020 | 14,000.00 | 5,600.00 | 2,800.00 | 2,800.00 | 2,800.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 605,000.00 | 242,000.00 | 121,000.00 | 121,000.00 | 121,000.00 |
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Tution Fee | 300,000.00 | 120,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
Hostel Fee | 150,000.00 | 60,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Health Insurance | 24,000.00 | 9,6000.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Entrepreneurship/ Language | 20,00.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Bal. of Health Insurance for 2019/2020 | 14,000.00 | 5,600.00 | 2,800.00 | 2,800.00 | 2,800.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 555,000.00 | 218,000.00 | 109,000.00 | 109,000.00 | 109,000.00 |
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Tution Fee | 300,000.00 | 120,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
Health Insurance | 24,000.00 | 9,6000.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Entrepreneurship/ Language | 20,00.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Bal. of Health Insurance for 2019/2020 | 14,000.00 | 5,600.00 | 2,800.00 | 2,800.00 | 2,800.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 405,000.00 | 162,000.00 | 81,000.00 | 81,000.00 | 81,000.00 |
Charges Description | Actual (100%) | 40% | 20% | 20% | 20% |
Tution Fee | 350,000.00 | 140,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Health Insurance | 24,000.00 | 9,6000.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Entrepreneurship/ Language | 20,00.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Examination Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 20,000.00 | 8,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Library Fee | 10,000.00 | 4,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Bal. of Health Insurance for 2019/2020 | 14,000.00 | 5,600.00 | 2,800.00 | 2,800.00 | 2,800.00 |
Sports Levy | 7,000.00 | 2,800.00 | 1,400.00 | 1,400.00 | 1,400.00 |
TOTAL | 455,000.00 | 182,000.00 | 91,000.00 | 91,000.00 | 91,000.00 |
Note: Kindly note that the fee is exclusive of the medical screening fee of 10,000 which will be paid by cash on campus at the screening center.
Nigerian LNG Recruitment 2023 Nigerian LNG Recruitment 2023 Update | www.nlng.com Practically regularly there are…
Nigerian Communications Commission NCC Recruitment 2023 NCC Recruitment 2023 Application Form Registration| www.ncc.gov.ng NCC Recruitment…
EFCC Recruitment 2023 – Apply Now EFCC Recruitment 2023 process has commenced. You can apply…
Ajayi Crowther University (ACU) 2023 Cut-Off Point Ajayi Crowther University, ACU confirmation remove mark for…
Nigeria Immigration Recruitment 2023 Nigeria Immigration Recruitment 2023 –We will provide you with details on…
WESTERN DELTA UNIVERSITY SCHOOL FEES Western Delta University also known as WDU has publicized its…