Table of Contents
The management of Southwestern University, Okun-Owa, Ogun State, has released the school fees schedule for the 2023 academic session.
We encourage all new students to pay their acceptance fee as soon as possible to avoid their admission being revoked. Like every other University in Nigeria, an acceptance fee is considered a token of appreciation by the student which symbolizes an acceptance of the previously given admission.
The table below contains information on the fees to be paid by all students with their levels and department in mind. It contains the payable tuition fee per session, development fee, Accommodation fee, and graduation fee payable by not new and returning Undergraduate students.
For more information on the school fee of the school, visit www.southwestern.edu.ng
Programme | Tuition | Accommodation | Development | Total |
Accounting | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Banking and Finance | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Biochemistry | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Business Administration | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Chemistry | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Computer Science | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Economics | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
International Relations | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Marketing | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Mass Communication | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Mathematics | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Microbiology | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Physics | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Physics with Electronics | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Political Science | 200,000.00 | 50,000.00 | 50,000.00 | 300,000.00 |
Programme | Tuition | Accommodation | Development | Total |
Accounting | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Banking and Finance | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Biochemistry | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Business Administration | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Chemistry | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Computer Science | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Economics | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
International Relations | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Marketing | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Mass Communication | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Mathematics | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Microbiology | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Physics | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Physics with Electronics | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Political Science | 300,000.00 | 50,000.00 | 50,000.00 | 400,000.00 |
Programme | Tuition | Accommodation | Development | Graduation | Total |
Accounting | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Banking and Finance | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Biochemistry | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Business Administration | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Chemistry | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Computer Science | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Economics | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
International Relations | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Marketing | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Mass Communication | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Mathematics | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Microbiology | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Physics | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Physics with Electronics | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Political Science | 300,000.00 | 50,000.00 | 50,000.00 | 35,000.00 | 435,000.00 |
Federal University, Lafia Admission 2023 We've been informed that the FULAFIA admission list for the…
UCLA Alumni scholarship 2023 ALUMNI SCHOLARS CLUB Welcome to myscholarshipbaze, we will feed you the…
University of Abuja School Fee scheme for 2023/2024 Academic Session University of Abuja School Fee…
CAC Recruitment 2023 To everyone who will like to participate in the 2023 CAC Recruitment,…
How to travel 25 countries VISA-FREE with Canada visa Canada visa is the second best…
Cheapest Universities in Cabo Verde with Tuition Fees Cabo Verde otherwise known as Cape Verde…