Rivers State University management and Board of academics has released and published the RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION For New and Returning Undergraduate students whether Indigenes or non-indigenes students.
The required acceptance fee of N39,150 is expected to be paid by all fresh students of Rivers State University of Science and Technology. This fee is compulsory for all fresh students who do not want to lose their admission and love to be a part of the institution. Late payment of the acceptance fee means that you do not have interest in the school.
The RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION below has been well arranged in a table for better understanding and easy location of the course with the fees. The table below contains the various departments in the University with the fresh Indigenes and Non-indigenes students fees and returning Indigenes and Non-indigenes students fees respectively.
We would also urge all students to pay their tuition fee early to avoid extra charges been added to the fees
For any updates on information relating to the Payment of fees, visit www.rsu.edu.ng
RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION FOR FRESH AND RETURNING STUDENTS
DEPARTMENTS | FRESH STUDENTS | RETURNING STUDENTS | |||
Indegines | Non- Indigene | Indigenes | Non-indigene | ||
Agriculture & Applied Economics | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Agricultural Economics & Extension | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Agricultural Extension & Rural Development | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Animal Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Crop/Soil Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Fisheries | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Food Science Technology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Forestry & Environment | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Home Science & Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Human Anatomy | 90,000.00 | 150,000.00 | 80,000.00 | 130,000.00 | |
Human Physiology | 90,000.00 | 150,000.00 | 80,000.00 | 130,000.00 | |
Nursing | 90,000.00 | 150,000.00 | 80,000.00 | 130,000.00 | |
Medicine and Surgery | 90,000.00 | 150,000.00 | 80,000.00 | 130,000.00 | |
Agricultural & Environmental Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Chemical/ Petrochemical Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Civil Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Computer Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Electrical Electronic Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Marine Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Mechanical Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Petroleum Engineering | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Architecture | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Estate Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Quantity Surveying | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Surveying and Geomatics | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Urban & Regional Planning | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Business Education | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Educational Foundation | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Educational Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Library & Information Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Science Education | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Technical Education | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Vocational/ Technical Education | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
English & Literature in English | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
History & International Diplomacy | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Philosophy | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Religious Studies | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Theater Arts | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Business Law | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
International Law & Jurisprudence | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Private & Property Law | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Public Law | 80,000.00 | 130,000.00 | 60,000.00 | 110,000.00 | |
Accountancy | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Banking & Finance | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Marketing | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Mass Communication | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Office & and Information Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Animal & Environmental Biology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Applied & Environmental Biology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Biochemistry | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Chemistry | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Computer Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Geology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Mathematics | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Mathematics/ Computer Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Medical Laboratory Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Microbiology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Physics | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Plant Science & Biotechnology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Economics | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Geography & Environmental Management | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Political Science | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Psychology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
Sociology | 70,000.00 | 120,000.00 | 55,000.00 | 90,000.00 | |
KINDLY NOTE;
Professional Development Fee (as applicable in the Faculty/Department)
Faculty/Department/Association Dues is N5,000.00
Student Union Dues
Fountain University FUO JAMB Cut off mark 2023 FUO JAMB Cutoff Point For All Courses…
CRUTECH Cut-Off Mark 2023 We are glad to bring to your notice the CRUTECH Cut-Off…
Hezekiah University Umudi Cutoff mark for 2023 Academic Session We bring nitty gritty data about…
FUTO POST-UTME 2023 Candidates who chose the Federal University of Technology, Owerri as the First…
Edwin Clark University 2023 Departmental Cutoff Point. Edwin Clark University, Kaigbodo's cutoff point for the…
Evangel University Akaeze JAMB Cut Off Mark For All Courses 2023 Academic Session Evangel University,…