SCHOOL NEWS

RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEES

RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION

Rivers State University management and Board of academics has released and published the RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION For New and Returning Undergraduate students whether Indigenes or non-indigenes students.

The required acceptance fee of N39,150 is expected to be paid by all fresh students of Rivers State University of Science and Technology. This fee is compulsory for all fresh students who do not want to lose their admission and love to be a part of the institution. Late payment of the acceptance fee means that you do not have interest in the school.

The RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION below has been well arranged in a table for better understanding and easy location of the course with the fees. The table below contains the various departments in the University with the fresh Indigenes and Non-indigenes students fees and returning Indigenes and Non-indigenes students fees respectively.

We would also urge all students to pay their tuition fee early to avoid extra charges been added to the fees

For any updates on information relating to the Payment of fees, visit www.rsu.edu.ng

RIVER STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEE PLAN FOR 2021/2022 ACADEMIC SESSION FOR FRESH AND RETURNING STUDENTS

DEPARTMENTS FRESH STUDENTS RETURNING STUDENTS
Indegines Non- Indigene Indigenes Non-indigene
Agriculture & Applied Economics 70,000.00 120,000.00 55,000.00 90,000.00
Agricultural Economics & Extension 70,000.00 120,000.00 55,000.00 90,000.00
Agricultural Extension & Rural Development 70,000.00 120,000.00 55,000.00 90,000.00
Animal Science 70,000.00 120,000.00 55,000.00 90,000.00
Crop/Soil Science 70,000.00 120,000.00 55,000.00 90,000.00
Fisheries 70,000.00 120,000.00 55,000.00 90,000.00
Food Science Technology 70,000.00 120,000.00 55,000.00 90,000.00
Forestry & Environment 70,000.00 120,000.00 55,000.00 90,000.00
Home Science & Management 70,000.00 120,000.00 55,000.00 90,000.00
Human Anatomy 90,000.00 150,000.00 80,000.00 130,000.00
Human Physiology 90,000.00 150,000.00 80,000.00 130,000.00
Nursing 90,000.00 150,000.00 80,000.00 130,000.00
Medicine and Surgery 90,000.00 150,000.00 80,000.00 130,000.00
Agricultural & Environmental Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Chemical/ Petrochemical Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Civil Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Computer Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Electrical Electronic Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Marine Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Mechanical Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Petroleum Engineering 80,000.00 130,000.00 60,000.00 110,000.00
Architecture 70,000.00 120,000.00 55,000.00 90,000.00
Estate Management 70,000.00 120,000.00 55,000.00 90,000.00
Quantity Surveying 70,000.00 120,000.00 55,000.00 90,000.00
Surveying and Geomatics 70,000.00 120,000.00 55,000.00 90,000.00
Urban & Regional Planning 70,000.00 120,000.00 55,000.00 90,000.00
Business Education 70,000.00 120,000.00 55,000.00 90,000.00
Educational Foundation 70,000.00 120,000.00 55,000.00 90,000.00
Educational Management 70,000.00 120,000.00 55,000.00 90,000.00
Library & Information Science 70,000.00 120,000.00 55,000.00 90,000.00
Science Education 70,000.00 120,000.00 55,000.00 90,000.00
Technical Education 70,000.00 120,000.00 55,000.00 90,000.00
Vocational/ Technical Education 70,000.00 120,000.00 55,000.00 90,000.00
English & Literature in English 70,000.00 120,000.00 55,000.00 90,000.00
History & International Diplomacy 70,000.00 120,000.00 55,000.00 90,000.00
Philosophy 70,000.00 120,000.00 55,000.00 90,000.00
Religious Studies 70,000.00 120,000.00 55,000.00 90,000.00
Theater Arts 70,000.00 120,000.00 55,000.00 90,000.00
Business Law 80,000.00 130,000.00 60,000.00 110,000.00
International Law & Jurisprudence 80,000.00 130,000.00 60,000.00 110,000.00
Private & Property Law 80,000.00 130,000.00 60,000.00 110,000.00
Public Law 80,000.00 130,000.00 60,000.00 110,000.00
Accountancy 70,000.00 120,000.00 55,000.00 90,000.00
Banking & Finance 70,000.00 120,000.00 55,000.00 90,000.00
Management 70,000.00 120,000.00 55,000.00 90,000.00
Marketing 70,000.00 120,000.00 55,000.00 90,000.00
Mass Communication 70,000.00 120,000.00 55,000.00 90,000.00
Office & and Information Management 70,000.00 120,000.00 55,000.00 90,000.00
Animal & Environmental Biology 70,000.00 120,000.00 55,000.00 90,000.00
Applied & Environmental Biology 70,000.00 120,000.00 55,000.00 90,000.00
Biochemistry 70,000.00 120,000.00 55,000.00 90,000.00
Chemistry 70,000.00 120,000.00 55,000.00 90,000.00
Computer Science 70,000.00 120,000.00 55,000.00 90,000.00
Geology 70,000.00 120,000.00 55,000.00 90,000.00
Mathematics 70,000.00 120,000.00 55,000.00 90,000.00
Mathematics/ Computer Science 70,000.00 120,000.00 55,000.00 90,000.00
Medical Laboratory Science 70,000.00 120,000.00 55,000.00 90,000.00
Microbiology 70,000.00 120,000.00 55,000.00 90,000.00
Physics 70,000.00 120,000.00 55,000.00 90,000.00
Plant Science & Biotechnology 70,000.00 120,000.00 55,000.00 90,000.00
Economics 70,000.00 120,000.00 55,000.00 90,000.00
Geography & Environmental Management 70,000.00 120,000.00 55,000.00 90,000.00
Political Science 70,000.00 120,000.00 55,000.00 90,000.00
Psychology 70,000.00 120,000.00 55,000.00 90,000.00
Sociology 70,000.00 120,000.00 55,000.00 90,000.00

KINDLY NOTE;

  • Accommodation Fees are N 40,000.00 for the NDDC hostel and N 30,000 for others (This is optional and payable only by students allocated bed spaces).
  • The acceptance Fee (Fresh Students) is N 39,150.00
  • Medical Exam (Fresh Students) is N 8,500.00
  • Cert. Verification Fee (Fresh Students) is N 15,550.00
  • Medical Insurance (TSHIP) is N 2,000.00

Professional Development Fee (as applicable in the Faculty/Department)

Faculty/Department/Association Dues is N5,000.00

Student Union Dues     

  • Fresh Students is N 2,500.00
  • Returning Students is N 1,500.00
MyScholarshipBaze

I love surfing the web and providing great information for my readers. I am an Editor At Myscholarshipbaze.com

Recent Posts

List of Universities in Armenia

List of Universities in Armenia Armenia has both private and state universities so below is…

1 hour ago

List of Universities in Barbados

List of Universities in Barbados The following is a list of universities in Barbados Universities…

4 hours ago

Cheapest Universities in Georgia with Tuition Fees

Cheapest Universities in Georgia with Tuition Fees Georgia is a European-identified country with its capital…

8 hours ago

HOW TO POACH AN EGG

HOW TO POACH AN EGG Poached eggs are a beautiful thing. The whites are just…

13 hours ago

How to bake bacon

How to bake bacon Baking bacon results in perfectly cooked bacon, every time! Everybody loves…

17 hours ago

How To Plop Your Hair

How To Plop Your Hair We are quite aware that you will be confused about…

20 hours ago