Table of Contents
The management of the Redeemer’s University, Ede, Osun State, has released the amounts payable as school fees by fresh and returning undergraduate students for the 2020/2021 academic session.
The acceptance fee approved by the management of Redeemers University (RUN) for the fresh student for the academic session is 50,000NGN which is non-negotiable. It is advisable for all fresh students to make their acceptance fee payment early to avoid forfieting of the admission. The payment procedure has been listed below.
Visit the school website for more details www.run.edu.ng
Charges Description | MALE | FEMALE |
Acceptance Fee | 50,000.00 | 50,000.00 |
Caution Fee | 50,000.00 | 50,000.00 |
Medical Examination | 23,000.00 | 23,000.00 |
Immunization (HEPATITIS, TYPHOID) | 16,000.00 | 16,000.00 |
Immunization (CERVARIX) | – | 22,500.00 |
Matriculation Fee | 5,000.00 | 5,000.00 |
Samsung Tablet | 92,500.00 | 92,500.00 |
TOTAL | 236,500.00 | 259,000.00 |
B: OTHER FEES PAYABLE BY CERTAIN CATEGORIES
FEE | TOTAL | 1ST SEMESTER | 2ND SEMESTER | |
100% | 50% | 50% | Notes | |
ENTREPRENEURIAL STUDIES | 10,000 | Payable by 200 levels students only | ||
SAMSUNG TABLET SERVICE CHARGE | 19,000 | Payable by 200-400 level students only | ||
ATS REGISTRATION | 12,000 | Payable by Accounting students only | ||
ATS LECTURE | 61,000 | 30,500 | 30,500 | Payable by Accounting students only |
TOTAL | 102,000 | 30,500 | 30,500 |
FACULTY OF ENGINEERING
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 450,000 | 111,000 | 113,000 | 226,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Clinical Fees | 127,000 | 50,800 | 25,400 | 50,800 |
Library Fee | 40,000 | 40,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 692,000 | 276,800 | 138,400 | 276,800 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 48,000 | 24,000 | 48,000 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 86,000 | 24,000 | 48,000 |
TOTAL (A + B) | 850,000 | 362,800 | 162,400 | 324,800 |
FACULTY OF BASIC MEDICAL SCIENCES
Programme: Nursing
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tution Fee | 450,000 | 111,000 | 113,000 | 226,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Clinical Fees | 125,000 | 50,000 | 25,000 | 50,000 |
Library Fee | 40,000 | 40,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 690,000 | 276,000 | 138,000 | 276,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 848,000 | 339,200 | 169,600 | 339,200 |
Programme: Physiotherapy
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 450,000 | 111,000 | 113,000 | 226,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Clinical Fees | 100,000 | 40,000 | 20,000 | 40,000 |
Library Fee | 40,000 | 40,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 665,000 | 266,000 | 133,000 | 266,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 823,000 | 329,200 | 164,600 | 329,200 |
Anatomy & Physiology
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 270,000 | 9,000 | 87,000 | 174,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Clinical Fees | 50,000 | 50,000 | – | – |
Library Fee | 40,000 | 40,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 435,000 | 174,000 | 87,000 | 174,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 593,000 | 237,200 | 118,600 | 237,200 |
FACULTY OF LAW
Programme: Law
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 500,000 | 107,000 | 131,000 | 262,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Bench | 30,000 | 30,000 | – | – |
Library Fee | 50,000 | 50,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 655,000 | 262,000 | 131,000 | 262,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 813,000 | 325,200 | 162,600 | 325,200 |
FACULTY OF NATURAL SCIENCES
Programmes; Computer Science, Microbiology, Physics & Electronics, Biochemistry
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 330,000 | 69,000 | 87,000 | 174,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Workshop & Laboratory | 15,000 | 15,000 | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 435,000 | 174,000 | 87,000 | 174,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 593,000 | 237,200 | 118,600 | 237,200 |
Programme; Mathematics
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 330,000 | 69,000 | 87,000 | 174,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Workshop & Laboratory | – | – | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 420,000 | 159,000 | 87,000 | 174,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 578,000 | 222,200 | 118,600 | 237,200 |
FACULTY OF MANAGEMENT SCIENCES
Programmes: Accounting, Actuarial Science, Banking & Finance, Business Administration, Insurance & Marketing
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 325,000 | 70,000 | 85,000 | 170,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Practical & Field Trips | – | – | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 415,000 | 160,000 | 85,000 | 170,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 573,000 | 223,200 | 116,600 | 233,200 |
Programme: Transport Management
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 325,000 | 70,000 | 85,000 | 170,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Practical & Field Trips | 10,000 | 10,000 | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 425,000 | 170,000 | 85,000 | 170,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 583,000 | 233,200 | 116,600 | 233,200 |
FACULTY OF SOCIAL SCIENCES
Programme; Economics, Sociology and Political science
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tuition Fee | 325,000 | 70,000 | 85,000 | 170,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Practical & Field Trips | – | – | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 415,000 | 160,000 | 85,000 | 170,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 573,000 | 223,200 | 116,600 | 233,200 |
Programmes; Mass communication, Psychology and Tourism Studies
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tution Fee | 325,000 | 70,000 | 85,000 | 170,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Practical & Field Trips | 10,000 | 10,000 | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 425,000 | 170,000 | 85,000 | 170,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 583,000 | 233,200 | 116,600 | 233,200 |
FACULTY OF HUMANITIES
Programmes: English, History, Christian Religious Studies, Philosophy and Theatre Arts
(A) FEES | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Tution Fee | 305,000 | 68,000 | 79,000 | 158,000 |
Registration Fee | 25,000 | 25,000 | – | – |
Development Levy | 30,000 | 30,000 | – | – |
Library Fee | 15,000 | 15,000 | – | – |
Medical Insurance | 5,000 | 5,000 | – | – |
Identity Card | 5,000 | 5,000 | – | – |
Sport Levy | 10,000 | 10,000 | – | – |
TOTAL (A) | 395,000 | 158,000 | 79,000 | 158,000 |
OTHER FEES (B) | TOTAL | Beginning of 1st Semester | Before 1st Semester Examination | Beginning of 2nd Semester |
100% | 40% | 20% | 40% | |
Accommodation | 120,000 | 25,200 | 31,600 | 63,200 |
Family Forum | 8,000 | 8,000 | – | – |
INT’L IT Certification | 30,000 | 30,000 | – | – |
TOTAL (B) | 158,000 | 63,200 | 31,600 | 63,200 |
TOTAL (A + B) | 553,000 | 221,200 | 110,600 | 221,200 |
PLS DO NOTE THE FOLLOWING:
Procedures for Payment of Acceptance Fees
On receipt of the letter of Provisional Admission:
Procedure for Payment of Caution and Medical Fees Is Same as that of Acceptance Fees
Procedure for Payment of School Fees
Option 1: Through Remita (Card)
Option 2: Through Remita (Bank)
Department of Nursing, Babcock University Admission 2023 If you wish to study nursing at Babcock…
Federal University of Wukari school fees for the 2022/2023 academic session. The Federal University of…
Pi Network — Will be The Next Bitcoin of the Future Cryptocurrency lovers/users know that…
Department of Nursing Ambrose Ali University, Ekpoma Admission Is there a Nursing Science program at…
Department of Nursing (BNSc Programme), Afe Babalola University, Ekiti Admission 2023 The requirements for the…
Department of Nursing (BNSc Programme), Abia State University, Uturu Admission 2023 The management of Abia…