Table of Contents
OSUN State University School Fees Schedule for new /fresh students 2021/2022 has been released by the school management.The school Fees Schedule for the 2021/2022 academic session has been detailed below for all fresh and returning students.
The acceptance fee decided by the management of Osun State University for the fresh student for the academic session is 40,000NGN which is non negotiable and non refundable. It is advisable for all fresh students to make their acceptance fee payment early to avoid forfieting of their admission. The payment procedure has been listed below.
In this section we are going to show you the school fees schedule of Osun State University (UNIOSUN) and some important details you should note.
For more details about the institution tuition fee, visit the school website on www.uniosun.edu.ng
Charges Description | Non science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tution | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Sub Total | 189,000 | 239,000 | 224,000 | 264,000 | 629,000 | 229,000 | 214,000 |
Acceptance Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Medical Test | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Student Handbook | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Insurance/Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Accommodation | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Matriculation Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Sub Total | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Grand Total | 339,00 | 389,000 | 374,000 | 414,000 | 799,000 | 379,000 | 364,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2021/2022 ACADEMIC SESSION For 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Charges Description | Non science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tution | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 190,000 | 240,000 | 225,000 | 265,000 | 630,000 | 230,000 | 215,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2021/2022 ACADEMIC SESSION For 300 and 400 Level – Returning Students
Charges Description | Non science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | Engineering | Admin Courses |
Tution | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 166,000 | 216,000 | 201,000 | 241,000 | 606,000 | 206,000 | 191,000 |
OSUN STATE UNIVERSITY SCHOOL FEE FOR 2021/2022 ACADEMIC SESSION For 500 Level (Engineering, Agricultural Sciences and Law)
Charges Description | Science/ Agric/ Engineering | Law |
Tution | 75,000 | 100,000 |
Faculty/ Departmental Dues | 2,500 | 2,500 |
ICT Fee | 7,500 | 7,500 |
Library Fee | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games levy | 5,000 | 5,000 |
Examination Fee | 10,000 | 10,000 |
Laboratory/Bench fee/Field trip | 5,000 | 5,000 |
Insurance/ Welfare | 1,000 | 1,000 |
Accommodation | – | 80,000 |
TOTAL | 116,000 | 221,000 |
OSUN STATE STUDENTS ARE TO NOTE THE FOLLOWING:
Federal University of gushua school fees for the 2022/2023 academic session Federal university gushua School…
School of Nursing NAUTH Unizik Admission 2023 School of Nursing Admission Form for the 2022/2023…
School of Nursing Niger Delta University Admission 2023 Before applying for admission, the Management of…
Imo State College Of Nursing And Midwifery Owerri Admission 2023 The admission form for the…
15 Topic Ideas for an Argumentative Essay Students have to write a great variety of…
How to Register with Million Money Welcome to Myscholarshipbaze, home of educative content, on this…