Table of Contents
Olabisi Onabanjo University School Fees 2021/2022 for New and Returning Students has been released by the school management. The school Fees Schedule for the 2021/2022 academic session has been detailed below for all students
The non-refundable acceptance fee approved by the management of Olabisi Odubanjo University for the fresh student for the academic session is 60,000NGN which is non-negotiable. It is important for all fresh students to make their acceptance fee payments early to avoid forfeiting the admission. The payment procedure alongside the scheduled tuition fees payable by the students has been listed below.
For more information on the Tuition scheme of Olabisi Odubanjo University, visit the school website on www.oouagoiwoye.edu.ng
ONABISI ODUBANJO UNIVERSITY (OOU) SCHOOL FEE FOR 2020/2021 ACADEMIC SESSION FOR 100L (UTME) & 200L (DE) FRESHERS
DISCIPLINE | SCHOOL FEE | TSHIP | GNS FEE | ENERGY FEE |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 2,000.00 | 3,500.00 | 5,000.00 |
SMS-Others | 88,012.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Arts | 81,112.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Agriculture (Agric Econs/CBM) | 77,872.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Agriculture (Others) | 74,728.00 | 2,000.00 | 3,500.00 | 5,000.00 |
EDUCATION | 82,372.00 | 2,000.00 | 3,500.00 | 5,000.00 |
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 82,828.00 | 2,000.00 | 3,500.00 | 5,000.00 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 2,000.00 | 3,500.00 | 5,000.00 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 82,372.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,828.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Education Management & Business Studies(EMBS)Secretarial Education | 80,488.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 80,488.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Science & Tecnology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 116,296.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Engineering -(Fine Arts/Urban&Regional Planing) | 104,046.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Law | 132,996.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Medicine | 176,396.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Basic Medical Science | 97,236.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Pharmacy | 149,530.00 | 2,000.00 | 3,500.00 | 5,000.00 |
Sciences–GEO/MCB/CMP | 97,236 | 2,000.00 | 3,500.00 | 5,000.00 |
Sciences- Others | 89,212 | 2,000.00 | 3,500.00 | 5,000.00 |
ONABISI ODUBANJO UNIVERSITY (OOU) SCHOOL FEE FOR 2020/2021 ACADEMIC SESSION FOR 200L (UTME) & 300L (DE) FRESHERS
DISCIPLINE | SCHOOL FEE | OTHERS | TOTAL |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 2,500.00 | 103,036.00 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512.00 |
Arts | 78,112.00 | 2,500.00 | 80,612.00 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 2,500.00 | 77,372.00 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228.00 |
EDUCATION | 79,372.00 | 7,500.00 | 86,872.00 |
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,828.00 | 7,500.00 | 87,328.00 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 76,828.00 | 7,500.00 | 84,328.00 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 76,828.00 | 7,500.00 | 84,328.00 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 79,372.00 | 7,500.00 | 86,872.00 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,828.00 | 7,500.00 | 87,328.00 |
Education Management & Business Studies(EMBS)Secretarial Education | 77,488.00 | 7,500.00 | 84,988.00 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988.00 |
Science & Tecnology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988.00 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 2,500.00 | 115,796.00 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 2,500.00 | 103,546.00 |
Law | 129,996.00 | 2,500.00 | 132,496.00 |
Medicine | 173,396.00 | 7,500.00 | 180,896.00 |
Basic Medical Science | 94,236.00 | 4,000.00 | 98,236.00 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230.00 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736.00 |
Sciences- Others | 86,212.00 | 2,500.00 | 88,712.00 |
In addition to the tuition, Please note that the below listed are to be paid by all students
NOTE 2: Please do note that the items listed below are other fees in the school fees schedule above for once and for all payments Items | Medicine | BMS | Pharmacy | Science | Education |
Manuals (200 level & 300 Level DE) | 5,000 | 1,000 | 6,200 | N/A | N/A |
Logbook (200 level & 300 Level DE) | N/A | 500 | N/A | N/A | N/A |
Posting booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/Practical | N/A | N/A | N/A | N/A | 5,000 |
DISCIPLINE | SCHOOL FEE | OTHER FEES | TOTAL |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 1,000.00 | 101,536.00 |
SMS-Others | 85,012.00 | 1,000.00 | 86,012.00 |
Arts | 78,112.00 | 1,000.00 | 79,112.00 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 1,000.00 | 75,872.00 |
Agriculture (Others) | 71,728.00 | 1,000.00 | 72,728.00 |
EDUCATION | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 6,000.00 | 85,372.00 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 6,000.00 | 85,828.00 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 76,828.00 | 6,000.00 | 82,828.00 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 6,000.00 | 82,828.00 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 6,000.00 | 85,372.00 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 6,000.00 | 85,828.00 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 6,000.00 | 83,488.00 |
Science & Tecnology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 6,000.00 | 83,488.00 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 1,000.00 | 114,296.00 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 1,000.00 | 102,046.00 |
Law | 129,996.00 | 1,000.00 | 130,996.00 |
Medicine | 173,396.00 | 6,000.00 | 196,396.00 |
Basic Medical Science | 94,236.00 | 2,500.00 | 96,736.00 |
Pharmacy | 146,530.00 | 7,000.00 | 153,530.00 |
Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736.00 |
Sciences- Others | 86,212.00 | 1,500.00 | 87,712.00 |
List of Universities in Bhutan Bhutan has some of the greatest universities in the world.…
List of Universities in Benin Dahomey was the previous name for Benin, which is now…
List of Universities in Azerbaijan Below is the list of universities in Azerbaijan. • ADA…
List of Universities in Austria Universities, University Colleges, Institutes of Higher Education (HEIs), and Post…
Unity bank salary scale Unity Bank Plc is appraised among the new age banks in…
United Bank of Nigeria Salary Structure The United Bank for Africa Plc. is a Nigerian-conceived…