Table of Contents
The management of the Obong University, Obong-Ntak, Akwa Ibom State has released the amount to be paid as school fees by the undergraduates and JUPEB students of the institution for the 2020/2021 academic session and this post will give you the full details of the amount ( All Fees are paid per Session (Per Year) both the freshers and returning students are to pay as well as the bank details of the school.
This piece of information is for aspiring candidates, new students, returning students, or anyone interested in this University, Obong University school fees. This page contains in detail the school fees payable by New or fresh students according to the Faculty or Department, the Acceptance fee payable for the 2021/2022 academic session, installation options, and school fees scheme for returning students according to the department.
The acceptance fee payable by all new students of Obong University is a token of N10,000 and it should be paid as soon as possible to prevent withdrawal of admission. Late payment of Tuition fees and other levies may attract extra charges and failure to pay before the semester examination may default you from sitting for the semester examination which could be a carry-over.
Like most Private schools, Obong University gives an installment option to their students to make payments of their fees easier and not too burdensome.
For more information on the school fees scheme, visit www.obonguniversity.edu.ng
S/N | Charges Description | Faculty of Natural & Applied Science | Faculty of Management & Social Sciences |
1 | Application Fee | 10,000 | 10,000 |
2 | Acceptance Fee | 10,000 | 10,000 |
3 | Tuition | 200,000 | 180,000 |
4 | Accommodation | 60,000 | 60,000 |
5 | Departments & Faculty dues | 10,000 | 10,000 |
6 | Medical Fee | 20,000 | 20,000 |
7 | Sports development fee | 5,000 | 5,000 |
8 | Registration fee | 5,000 | 5,000 |
9 | Development fee | 10,000 | 10,000 |
10 | Library fee | 5,000 | 5,000 |
11 | Examination fee | 5,000 | 5,000 |
12 | Student Welfare | 2,000 | 2,000 |
13 | ICT fee | 10,000 | 10,000 |
14 | PTA | 20,000 | 20,000 |
15 | SUG Fee | 5,000 | 5,000 |
16 | Entrepreneurship fee | 10,000 | 10,00 |
17 | TOTAL | 387,000 | 367,000 |
S/N | Charges Description | Faculty of Natural & Applied Science | Faculty of Management & Social Sciences |
Tuition | 200,000 | 180,000 | |
Accommodation fee | 60,000 | 60,000 | |
Department & Faculty dues | 10,000 | 10,000 | |
Medical fee | 20,000 | 20,000 | |
Sports development fee | 5,000 | 5,000 | |
Registration fee | 5,000 | 5,000 | |
Development fee | 10,000 | 10,000 | |
Library Fee | 5,000 | 5,000 | |
Examination fee | 5,000 | 5,000 | |
Student Welfare | 2,000 | 2,000 | |
ICT fee | 10,000 | 10,000 | |
PTA | 20,000 | 20,000 | |
SUG fee | 5,000 | 5,000 | |
Entrepreneurship fee | 10,000 | 10,000 | |
TOTAL | 367,000 | 347,000 |
Important Notice: Various Scholarships are available at Obong University. Please contact the admissions office or the Bursary for a list of Scholarships available to various categories of students.
How to get rid of pimples as fast as possible At one time or the…
How To Format A Laptop Do you feel the need to format your system, probably…
How To Prepare Ogbono Soup Ogbono soup is being loved by most Nigerians due to…
How To Cure A Hangover Psychologically, a hangover can be explained as a means by…
Cheapest Universities in India with Tuition Fees India is a south Asian country bounded to…
Cheapest Universities in Ireland with Tuition Fees Ireland is a European country that comprises of…