Table of Contents
Northwest University Kano (NWU) School Fees Schedule For 2021/2022 academic session. The Yusuf Maitama Sule University Kano / Northwest University kano new (freshers) and returning students fees structure for the 2021/2021 academic year has been released. This post will cover the total school fee to be paid by the Indigenes, non Indigenes, and foreign students.
The information below is for prospective candidates for Northwest University, kano, or anyone who is interested in checking out the School fees payable to this University. The school fees had been arranged carefully taking all precautions to ensure you are equipped with necessary information about the school.
The acceptance fee is proof of accepting the admission given so like other universities it must be paid first and as early as possible.
For more information on the payment of the tuition fee, visit www.nwu.edu.ng
NORTHWEST UNIVERSITY SCHOOL FEE FOR 2021/2022 ACADEMIC SESSION FOR INDIGENES (KANO)
S/N | FEE’S DESCRIPTION | FRESHERS | RETURNING STUDENTS |
1 | All Non-science Programmes | 31,000.00 | 26,000.00 |
2 | Science-Based Programmes | 31,000.00 | 26,000.00 |
Benchwork fee for all Science-Based Programmes | 4,000.00 | 4,000.00 | |
TOTAL for all Science Programmes | 35,000.00 | 30,000.00 |
NORTHWEST UNIVERSITY SCHOOL FEE FOR 2020/2021 ACADEMIC SESSION FOR NON-INDIGENE (NIGERIANS)
S/N | FEE DESCRIPTION | FRESHERS | RETURNING STUDENTS |
1 | TUITION | 85,000.00 | 75,000.00 |
Non- Science Programmes | 31,000.00 | 26,000.00 | |
TOTAL for Non-science Programmes | 116,000.00 | 101,000.00 | |
2 | TUITION | 85,000.00 | 75,000.00 |
Benchwork fee for science Programmes | 4,000.00 | 4,000.00 | |
Science-Based Programmes | 31,000.00 | 26,000.00 | |
TOTAL for Science-Based Programmes | 120,000.00 | 105,000.00 |
NORTHWEST UNIVERSITY SCHOOL FEE FOR 2020/2021 ACADEMIC SESSION FOR FOREIGN STUDENTS (NON- NIGERIANS)
S/N | FEE DESCRIPTION | FRESHERS | RETURNING STUDENTS |
1 | TUITION | 300,000.00 | 250,000.00 |
Non-Science Programmes | 31,000.00 | 26,000.00 | |
TOTAL for Non-science Programmes | 331,000.00 | 276,000.00 | |
2 | TUITION | 300,000.00 | 250,000.00 |
Benchwork fee for science Programmes | 4,000.00 | 4,000.00 | |
Science-Based Programmes | 31,000.00 | 26,000 | |
TOTAL for Science-Based Programmes | 335,000.00 | 280,000.00 |
CDFIPB recruitment portal 2023 We are glad to inform you that the CDFIPB recruitment portal…
List of courses offered at Ibadan Polytechnic Here is a comprehensive list of courses offered…
Globus Bank Recruitment 2023 Globus Bank Recruitment 2023 job vacancies are discussed here in this…
Ibadan Polytechnic cut-off mark 2023 We are glad to bring to your notice the Ibadan…
Courses offered at the University of Technology, Akure (FUTA) The University of Technology Akure is…
Courses offered at the University of Technology, Owerri (FUTO). University of Technology Owerri (FUTO) is…