Table of Contents
NILE UNIVERSITY SCHOOL FEE SCHEME FOR 2020/2021 ACADEMIC SESSION has been released and published by the School Authorities and Management.
This is to inform the general public that Nile University has released the fees payable by all Undergraduate students whether new students or returning students for the 2021 academic session. This information is for the interested candidates, fresh students, returning students, and any other individuals interested in knowing about NILE UNIVERSITY SCHOOL FEE SCHEME FOR 2020/2021 ACADEMIC SESSION.
Nile University management or Board urges all new students to pay their acceptance fee before the stipulated due date so as not to lose their admission. The payable acceptance fee comes with the admission, it is, therefore, advisable to pay the acceptance fee first if you are interested in staying as a student of the institution.
The management and Authorities of this great citadel gives an instalment options for all students who can not pay all fees in a go. They are expected to pay 50% in the first semester and the other 50% at the beginning of the second semester. It is important to also keep in mind that late payment of fees may attract extra charges.
For more information on the university school fees plan and Payment Procedure, visit www.nileuniversity.edu.ng
S/N | DEPARTMENTS | PER SEMESTER | PER SESSION |
1 | Medicine & Surgery | 2,875,000.00 | 5,750,000.00 |
2 | Law | 1,300,000.00 | 2,600,000.00 |
3 | Computer Engineering | 1,200,000.00 | 2,400,000.00 |
4 | Electrical & Electronics Engineering | 1,200,000.00 | 2,400,000.00 |
5 | Civil Engineering | 1,200,000.00 | 2,400,000.00 |
6 | Petroleum & Gas Engineering | 1,200,000.00 | 2,400,000.00 |
7 | Chemical Engineering | 1,200,000.00 | 2,400,000.00 |
8 | Mechanical Engineering | 1,200,000.00 | 2,400,000.00 |
9 | Software Engineering | 1,200,000.00 | 2,400,000.00 |
10 | Information Technology | 1,200,000.00 | 2,400,000.00 |
11 | Biology | 1,200,000.00 | 2,400,000.00 |
12 | Biotechnology | 1,200,000.00 | 2,400,000.00 |
13 | Biochemistry | 1,200,000.00 | 2,400,000.00 |
14 | Microbiology | 1,200,000.00 | 2,400,000.00 |
15 | Computer Science | 1,200,000.00 | 2,400,000.00 |
16 | Chemistry | 1,200,000.00 | 2,400,000.00 |
17 | Accounting | 1,200,000.00 | 2,400,000.00 |
18 | Banking & Finance | 1,200,000.00 | 2,400,000.00 |
19 | Business Administration | 1,200,000.00 | 2,400,000.00 |
20 | Public Administration | 1,200,000.00 | 2,400,000.00 |
21 | Economics | 1,200,000.00 | 2,400,000.00 |
22 | English Language & Communication Studies | 850,000.00 | 1,700,000.00 |
23 | Political Science & International Relations | 1,200,000.00 | 2,400,000.00 |
24 | Mass Communication | 1,200,000.00 | 2,400,000.00 |
25 | Criminology & Security Studies | 1,200,000.00 | 2,400,000.00 |
26 | Sociology | 1,200,000.00 | 2,400,000.00 |
NOTE: Fees only cover tuition, accommodation is not included
WELLSPRING UNIVERSITY SCHOOL FEES 2022/2023 Wellspring University in other words known as WP is a…
Samuel Adegboyega University Cut off Mark 2022/2023 Samuel Adegboyega University (SAU) Cut-off marks for the…
Crown Hill University Eiyenkorin 2023 Cut-off Mark Crown Hill University, situated at Eiyenkorin, Kwara State…
Wesley University of Science & Technology, Ondo 2022/2023 Cutoff Mark Wesley University, of Science &…
Fed Govt stops ASUU, NASU members’ salary THE FEDERAL GOVERNMENT MAY HAVE IMPLEMENTED THE 'no…
Kaduna State University, KASU shuns ASUU strike, resumes academic activities On Thursday, academic staff at…
View Comments
Good morning, I wish to pay my daughter's School fees. The total fees is N2 400,000.00. I am going to pay N2,300,000.00, now and the balance of N100,000.00 later. Is this okay, please.? Thank you very much.