Table of Contents
The board of Lagos State University has released the school fees payable by both New and Returning students of the institution for the 2021/2022 academic session.
All new or fresh students of Lagos State University are expected to pay a non-refundable acceptance fee of N20,000 to the school account office whether by hand or through an ATM card online. This fee is important as failure to pay before the stipulated date will revoke the student’s admission. Students should please note that late payment of fees will attract extra charges by the school authority.
The information in the table below contains the courses offered by the school alongside the tuition fee for the new and returning students.
Lagos State University school fees for fresh students (indigene and non-indigenes is 57,048.50 Naira per session (1st and 2nd semester) for students without an entrepreneurship training program. While fresh students tuition fees with Entrepreneurship Training is to pay ₦150,000.00 Per Session.
For more information, please visit the school website on www.lasu.edu.ng
Faculties / Department | The amount payable by fresh students | The amount payable by returning students |
Faculty of Arts | ||
European languages (Russia and French) | N57,048.50 | N25,000.00 |
Creative Arts; Music | N57,048.50 | N25,000.00 |
Creative Arts; Theatre Arts | N57,048.50 | N25,000.00 |
Creative Arts; Visual Arts | N57,048.50 | N25,000.00 |
History | N57,048.50 | N25,000.00 |
Philosophy | N57,048.50 | N25,000.00 |
Linguistics, African and Asian | N57,048.50 | N25,000.00 |
English Literature | N57,048.50 | N25,000.00 |
English language | N57,048.50 | N25,000.00 |
Faculty of Social Sciences | The amount payable by fresh students | The amount payable by returning students |
Transport Planning and Management | N57,048.50 | N25,000.00 |
Public and International Affairs | N57,048.50 | N25,000.00 |
Sociology | N57,048.50 | N25,000.00 |
Psychology | N57,048.50 | N25,000.00 |
Social Work | N57,048.50 | N25,000.00 |
Political Science | N57,048.50 | N25,000.00 |
Mass Communication and Journalism | N57,048.50 | N25,000.00 |
Economics | N57,048.50 | N25,000.00 |
Business Administration | N57,048.50 | N25,000.00 |
Finance | N57,048.50 | N25,000.00 |
Management | N57,048.50 | N25,000.00 |
Accounting | N57,048.50 | N25,000.00 |
Insurance | N57,048.50 | N25,000.00 |
Industrial Relations and Personal Management | N57,048.50 | N25,000.00 |
Faculty of law | The amount payable by fresh students | The amount payable by returning students |
Jurisprudence and International law | N57,048.50 | N25,000.00 |
Legal Studies | N57,048.50 | N25,000.00 |
Private and property law | N57,048.50 | N25,000.00 |
Islamic law | N57,048.50 | N25,000.00 |
Public Law | N57,048.50 | N25,000.00 |
Commercial and Industrial law | N57,048.50 | N25,000.00 |
Faculty of Sciences | N57,048.50 | N25,000.00 |
Fishery sciences | N57,048.50 | N25,000.00 |
Biology | N57,048.50 | N25,000.00 |
Microbiology | N57,048.50 | N25,000.00 |
Botany | N57,048.50 | N25,000.00 |
Zoology | N57,048.50 | N25,000.00 |
Computer Science | N57,048.50 | N25,000.00 |
Chemistry | N57,048.50 | N25,000.00 |
Physics | N57,048.50 | N25,000.00 |
Mathematics and statistics | N57,048.50 | N25,000.00 |
Faculty of Engineering | The amount payable by fresh students | The amount payable by returning students |
Mechanical Engineering | N57,048.50 | N25,000.00 |
Electronic and Computer Engineering | N57,048.50 | N25,000.00 |
Chemical and Polymer Engineering | N57,048.50 | N25,000.00 |
School of Clinical sciences | The amount payable by fresh students | The amount payable by returning students |
Dentistry | N57,048.50 | N25,000.00 |
Medicine and Surgery | N57,048.50 | N25,000.00 |
School of basic medical sciences | The amount payable by fresh students | The amount payable by returning students |
Biochemistry | N57,048.50 | N25,000.00 |
Physiology | N57,048.50 | N25,000.00 |
Faculty of Education | The amount payable by fresh students | The amount payable by returning students |
Sociology of Education | N57,048.50 | N25,000.00 |
Physiology of Education | N57,048.50 | N25,000.00 |
Education Psychology | N57,048.50 | N25,000.00 |
Educational Administration and Planning | N57,048.50 | N25,000.00 |
Curriculum Theory | N57,048.50 | N25,000.00 |
Religious Education | N57,048.50 | N25,000.00 |
Islamic Studies Education | N57,048.50 | N25,000.00 |
Christian Religious Studies | N57,048.50 | N25,000.00 |
Yoruba Education | N57,048.50 | N25,000.00 |
French Education | N57,048.50 | N25,000.00 |
English Literature Education | N57,048.50 | N25,000.00 |
English Education | N57,048.50 | N25,000.00 |
Business Education | N57,048.50 | N25,000.00 |
Technology Education | N57,048.50 | N25,000.00 |
Home Economics Education | N57,048.50 | N25,000.00 |
Sport Administration or Management | N57,048.50 | N25,000.00 |
Exercise physiology | N57,048.50 | N25,000.00 |
Human Kinetics and Health Education | N57,048.50 | N25,000.00 |
History Education | N57,048.50 | N25,000.00 |
Geography Education | N57,048.50 | N25,000.00 |
Social Science Education | N57,048.50 | N25,000.00 |
Integrated Science Education | N57,048.50 | N25,000.00 |
Chemistry Education | N57,048.50 | N25,000.00 |
Biology Education | N57,048.50 | N25,000.00 |
Adult Literary and nonformal Education | N57,048.50 | N25,000.00 |
Adult Education | N57,048.50 | N25,000.00 |
Adults Education Management | N57,048.50 | N25,000.00 |
Guidance and Counseling | N57,048.50 | N25,000.00 |
Start your New financial Saving Plan for the year 2023 We have 365 days, 53…
APPLICATION FOR THE UNIVERSITY OF MEDICAL SCIENCES, ONDO CITY IS ON Requirements: 1. CV: This…
Federal government recruitment application form for all ministries The federal government has come up with…
Step-by-step guides on how to apply and get a scholarship In my previous post, I…
NIGER STATE SCHOLARSHIP 2022 The Niger State Government has created an opportunity for its indigene…
SCHOOL OF POST BASIC NURSING, OCCUPATIONAL HEALTH UCH IBADAN. The School of Post Basic Nursing,…