Table of Contents
The management of King University has released the school’s approved School fees for fresh students as well as the Acceptance fee for the 2020/2021 academic section.
The table below shows the payable fees expected depending on the Faculty enrolled. This School isn’t too expensive and it is affordable to a number of Nigerians and Compared to some institutions this school offer good quality education. So, if you were selected into this citadel of learning, Congratulations! Read through to check for the fees you are to pay.
All new students of King University are expected to pay a non-refundable acceptance fee of N25,000 as a token of appreciation to the university. This acceptance fee is cheap compared to other institutions acceptance fee even when it is a private university. Failure to pay the acceptance fee before the due date may course the student to lose his or her admission into the school. Late payment of fees will attract new extra charges.
For more information on the university and the payment of the fee procedure visit the school website on www.kingsuniversity.edu.ng
King University school fees for 2021/2022 academic session for 100 LEVEL STUDENTS
Fees Description | The amount payable by 100 level students according to Faculty | ||
Faculty of Humanity | Faculty of Social and Management Science | Faculties related to Science | |
Registration fee | N2,000.00 | N2,000.00 | N2,000.00 |
Acceptance fee | N25,000.00 | N25,000.00 | N25,000.00 |
Tuition fee | N200,000.00 | N225,000.00 | N250,000.00 |
Parent forum levy | N10,000.00 | N10,000.00 | N10,000.00 |
Other levies | N171,000.00 | N171,000.00 | N196,000.00 |
Feeding | N150,000.00 | N150,000.00 | N150,000.00 |
Accommodation | N50,000.00 | N50,000.00 | N50,000.00 |
Medical Examination | N12,000.00 | N12,000.00 | N12,000.00 |
Result Verification | N5,000.00 | N5,000.00 | N5,000.00 |
Students Handbook and Prospectus | N1,000.00 | N1,000.00 | N1,000.00 |
Matriculation gown | N5,000.00 | N5,000.00 | N5,000.00 |
Tie or Scarf | N5,000.00 | N5,000.00 | N5,000.00 |
Total | N636,000.00 | N661,000.00 | N711,000.00 |
King University school fees for 2021/2022 academic session for 100 level Scholarship students (Covers Tuition and Accommodation)
Programmes or Faculty | Total Payable fees by 100 level scholarship students |
Faculty of Humanity | N386,000.00 |
Faculty of Social Science | N386,000.00 |
Faculty of Management Science | N386,000.00 |
Faculties of Sciences | N411,000.00 |
King University school fees for 2021/2022 academic session for returning 200 LEVEL STUDENTS
Description of the fees or Items | Amount of fees to be paid based on Faculty for Returning students 200 level | ||
Faculty of Humanities | Faculties of Social and Management Science | Faculties relating to sciences | |
Tuition fee | N200,000.00 | N225,000.00 | N250,000.00 |
Parent Forum Levy | N10,000.00 | N10,000.00 | N10,000.00 |
Other levies | N171,000.00 | N171,000.00 | N196,000.00 |
Feeding | N150,000.00 | N150,000.00 | N150,000.00 |
Accommodation | N50,000.00 | N50,000.00 | N50,000.00 |
Total | N581,000.00 | N606,000.00 | N656,000.00 |
King University school fees for 2021/2022 academic session for returning 200 level Scholarship students(Covers Tuition and Accommodation)
Programmes or Faculty | Total Payable fees by 200 level returning scholarship students |
Faculty of Humanity | N331,000.00 |
Faculty of Social Science | N331,000.00 |
Faculty of Management Science | N331,000.00 |
Faculties of Sciences | N356,000.00 |
King University school fees for 2021/2022 academic session for returning 300 LEVEL STUDENTS
Description of fees or Items | Amount of fees to be paid based on Faculty for Returning students 300 level | |||
Faculty of Humanities | Faculty of Social | Faculty of Management Sciences | Faculties of Sciences | |
Tuition fee | N200,000 | N225,000 | N225,000 | N250,000 |
Parent Forum Levy | N10,000 | N10,000 | N10,000 | N10,000 |
Other Levies | N171,000 | N171,000 | N171,000 | N196,000 |
Feeding | N150,000 | N150,000 | N150,000 | N75,000 |
Accommodation | N50,000 | N50,000 | N50,000 | N25,000 |
SIWES | – | N20,000 | – | N20,000 |
Total | N581,000 | N626,000 | N606,000 | N576,000 |
King University school fees for 2021/2022 academic session for returning 300 level Scholarship students (Covers Tuition and Accommodation)
Programmes or Faculty | Total Payable fees by 300 level returning scholarship students |
Faculty of Humanitiy | N331,000.00 |
Faculty of Social Science | N351,000.00 |
Faculty of Management Science | N331,000.00 |
Faculties of Sciences | N301,000.00 |
King University school fees for 2021/2022 academic session for returning 400 LEVEL STUDENTS
Description of the fees or Items | Amount of fees to be paid based on Faculty for Returning students 400 level | ||
Faculty of Humanities | Faculties of Social and Management Science | Faculties relating to sciences | |
Tuition fee | N200,000.00 | N225,000.00 | N250,000.00 |
Parent Forum Levy | N10,000.00 | N10,000.00 | N10,000.00 |
Other levies | N171,000.00 | N171,000.00 | N196,000.00 |
Feeding | N150,000.00 | N150,000.00 | N150,000.00 |
Accommodation | N50,000.00 | N50,000.00 | N50,000.00 |
Final year project | – | – | N50,000.00 |
Total | N581,000.00 | N606,000.00 | N706,000.00 |
King University school fees for 2021/2022 academic session for returning 400 level Scholarship students (Covers Tuition and Accommodation)
Programmes or Faculty | Total Payable fees by 400 level returning scholarship students |
Faculty of Humanity | N331,000.00 |
Faculty of Social Science | N331,000.00 |
Faculty of Management Science | N331,000.00 |
Faculties of Sciences | N406,000.00 |
Important notice to all Students of King University
How to get rid of pimples as fast as possible At one time or the…
How To Format A Laptop Do you feel the need to format your system, probably…
How To Prepare Ogbono Soup Ogbono soup is being loved by most Nigerians due to…
How To Cure A Hangover Psychologically, a hangover can be explained as a means by…
Cheapest Universities in India with Tuition Fees India is a south Asian country bounded to…
Cheapest Universities in Ireland with Tuition Fees Ireland is a European country that comprises of…