Table of Contents
FUOYE Cut off Mark 2023
We are glad to bring to your notice the FUOYE Cut-Off Mark 2023. If you selected Federal University, Oye Ekiti as a first or second choice, you will be interested in this post as it concerns you.
If you have been searching for FUOYE cut-off mark, then you are on the right page to read the full details about this topic.
FUOYE JAMB’s cut-off mark for 2023 is 160.
The following are the cut-off marks for each of the departments presented In FUOYE as released officially by the management of the university
S/NO | FACULTY OF AGRICULTURE | Cut-Off Mark |
1 | AGRICULTURE | 170 |
2 | CROP SCIENCE AND HORTICULTURE | 170 |
3 | FISHERY AND AQUACULTURE | 170 |
4 | FOOD SCIENCE AND TECHNOLOGY | 200 |
5 | HOSPITALITY AND TOURISM MANAGEMENT | 180 |
6 | WATER RESOURCES MGT & AGRO MET. | 170 |
S/NO | FACULTY OF ARTS | Cut-Off Mark |
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 200 |
3 | LINGUISTICS AND LANGUAGES | 180 |
4 | THEATRE AND MEDIA ARTS | 200 |
S/NO | FACULTY OF EDUCATION | Cut-Off Mark |
1 | AGRICULTURAL EDUCATION | 180 |
2 | BIOLOGY EDUCATION | 180 |
3 | BUSINESS EDUCATION | 180 |
4 | CHEMISTRY EDUCATION | 170 |
5 | EDUCATIONAL MANAGEMENT | 180 |
6 | ENGLISH EDUCATION | 200 |
7 | LIBRARY AND INFORMATION SCIENCE EDUCATION | 180 |
8 | MATHEMATICS EDUCATION | 160 |
S/NO | FACULTY OF ENGINEERING | Cut-Off Mark |
1 | AGRIC AND BIO-RESOURCES ENGINEERING | 200 |
2 | CIVIL ENGINEERING | 200 |
3 | COMPUTER ENGINEERING | 200 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING | 200 |
5 | MECHANICAL ENGINEERING | 200 |
6 | MECHATRONICS ENGINEERING | 200 |
7 | MATERIALS AND MET. ENGINEERING | 200 |
S/NO | FACULTY OF MANAGEMENT SCIENCES | Cut-Off Mark |
1 | ACCOUNTING | 230 |
2 | BANKING AND FINANCE | 200 |
3 | BUSINESS ADMINISTRATION | 220 |
4 | PUBLIC ADMINISTRATION | 200 |
S/NO | FACULTY OF SCIENCE | Cut-Off Mark |
1 | ANIMAL AND ENVIRONMENTAL BIOLOGY | 170 |
2 | BIOCHEMISTRY | 180 |
3 | COMPUTER SCIENCE | 180 |
4 | GEOLOGY | 180 |
5 | GEOPHYSICS | 160 |
6 | INDUSTRIAL CHEMISTRY | 180 |
7 | MATHEMATICS | 170 |
8 | MICROBIOLOGY | 180 |
9 | PHYSICS | 160 |
10 | PLANT SCIENCE AND BIOTECHNOLOGY | 170 |
S/NO | FACULTY OF SOCIAL SCIENCES | Cut-Off Mark |
1 | CRIMINOLOGY AND SECURITY STUDIES | 180 |
2 | DEMOGRAPHY AND SOCIAL STATISTICS | 160 |
3 | ECONOMICS | 180 |
4 | MASS COMMUNICATION | 200 |
5 | PEACE AND CONFLICT STUDIES | 160 |
6 | POLITICAL SCIENCE | 200 |
7 | PSYCHOLOGY | 180 |
8 | SOCIOLOGY | 180 |
After reading the cut-off marks, it will interest you to know that the post utme of the university might be out, so kindly check for the update about that on our site here.
This university conducts post utme exams which you are expected to register and sit for. Read and do your best as this will increase your chances greatly.
Do not forget to go with your credentials as they are of paramount importance to the invigilators.