Welcome, here on this post we will be enlightening you on the school fees of the Federal University of Technology Akure, Which will also feature fees for new intakes/freshers and as well returning students.
It is very important you have a glimpse or an idea of the amount one is to be paying in the tertiary institution; this will help in possible planning of expenditures.
This will also help one to know if his parents or guidance can be able to afford such fees to avoid getting stocked in the line of academics.
Here are the fees for fresher who got admission into the Federal University of Technology Akure
ITEM | FRESH STUDENTS |
100 Level N | |
Tuition Fee | – |
OTHER CHARGES | |
Online Registration (First and Second Semesters) | 1,000.00 |
Deed of Undertaking | 500.00 |
Laboratory Charges | 2,250.00 |
Examination Charges | 1,000.00 |
Electronic Charges | 1,000.00 |
Certificate Verification | 2,000.00 |
Caution Fee (Refundable) | 2,500.00 |
Identity Card (for 2 Sessions) | 2,000.00 |
Students Handbook (Revised Edition) | 500.00 |
Sports Services | 750.00 |
Medical Examination | 1,500.00 |
Endowment Fund | 1,000.00 |
Medical (TISHIP) | 1,600.00 |
Matriculation Charges | 1,000.00 |
Library Charges | 500.00 |
University Calendar | 1,500.00 |
ICT Development | 2,000.00 |
School Dues | 500.00 |
Municipal Charges | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 |
Students Union Fee | 600.00 |
Development Levy (Fresh Students only) | 25,000.00 |
Facility Ethics and Student Conduct Manual | 500.00 |
Laboratory Coat | 1,500.00 |
Total | 52,100.00 |
Here are the fees for returning students at Federal University of Technology Akure
ITEM | RETURNING STUDENTS | ||
300 Level N | 400 Level N | 200 and 500 Levels N | |
Tuition Fee | – | – | |
OTHER CHARGES | |||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Identity Card (for 2 Sessions) | 2,000.00 | 2,000.00 | 2,000.00 |
Sports Services | 750.00 | 750.00 | 750.00 |
Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 |
Library Charges | 500.00 | 500.00 | 500.00 |
Industrial Training (400 Level Students Only) | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 |
Students Union Fee | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 level students only) | 4,500.00 | – | – |
Total | 18,900.00 | 16,100.00 | 14,400.00 |
Congratulations on your admission, if you have been admitted and good luck as you are still making efforts. Remember to be diligent and focused in all you do.
Endeavour to check out other related posts here on this site. In case you have any difficulties, do well to comment below and also join our telegram group channel
School of Post Basic Psychiatric and Mental Health Nursing, Federal Neuropsychiatric Hospital, Enugu Admission The…
School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Kware Admission For the academic semester 2022/2023,…
Madonna University Cut Off Mark 2022/2023 Session Madonna University Cut Off Mark for the 2022/2023…
Lead City University Cut off Mark 2022/2023 Session Lead City University, 2022/2023 session JAMB, and…
Landmark University Cut off Mark 2022/2023 Session Landmark University, Omu-Aran. (LU) Cut-off marks for the…
Kwararafa University Cut off Mark 2022/2023 Kwararafa University, Wukari (KUW) cutoff point for both JAMB…