The management and authorities of Eastern palm university have published and released the estimated fees compulsory for the students for the 2021/2022 academic session.
This page contains the fees to be paid by Fresh or New students along with the courses offered by Eastern Palm University for the 2021/2022 academic session.
The acceptance fee, tuition fee, registration fee, library fee, medical fee, and other fees to be paid by the Fresh Students of Eastern Palm University have been arranged carefully in the tables for a clear understanding of the fees to be paid alongside the courses offered.
Freshmen are to note that the school accepts an acceptance fee of 50,000NGN which is non-negotiable. The acceptance fee should be paid upon acceptance into the university because the payment of the fee symbolizes your acceptance of admission into the school and it must be paid as soon as possible to keep your admission. Failure to pay the tuition fee and acceptance fee when due may cause you to lose your admission. Late payment of school fees will attract extra payment and if payments are not made before the semester examination will excuse you from sitting for the semester examination.
The school allows payment in installments, i.e 50% in the first semester and 50% in the second semester. Eastern Palm University gives an advantage of paying in installments of tuition fees to students or parents concerned. The option is made in a way that students can afford before each semester examination. A maximum of 50% before the end of the first semester and 50% before the end of the second semester to make it easier and affordable to parents and students who can not pay all the fees at once. For more information on the school or to pay your school fees visit the school website at www.
The table below shows the school fee for Eastern Palm University for freshers for the 2021/2022 academic session.
Eastern Palm university school fees for 2021/2022 academic session
S/N | COURSES | Medical Fee | Library | Sport | ICT | Registration | TUTION | TOTAL |
1 | Biochemistry | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
2 | Plant Biology & Biotechnology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
3 | Animal & Environmental Biology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
4 | Microbiology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
5 | Accounting | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
6 | Business Management | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
7 | Banking And Finance | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
8 | Marketing | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
9 | Entrepreneurship | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
10 | Physics | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
11 | Mathematics | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
12 | Chemistry | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
13 | Statistics | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
14 | Computer Science | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
15 | Information, Communication & Technology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
16 | Economics | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
17 | Psychology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
18 | Political Science | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
19 | Public Administration | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
20 | Sociology | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
21 | Library & Information Science | 20,000 | 15,000 | 15,000 | 20,000 | 25,000 | 100,000 | 195,000 |
Kindly Note; All figures are in NGN. This table shows the total fee for all fresh and returning students which is 295,000NGN. All students are to pay to the designated EPU banks
Other fees paid are;
Accommodation: 100,000
Laboratory: 10,000
Method of payment
Acceptance Fee: 50,000.NGN before or on resumption
Other fees: 150,000NGN upon commencement of the first semester
145,000NGN upon commencement of the second semester.
APPLICATION FOR THE UNIVERSITY OF MEDICAL SCIENCES, ONDO CITY IS ON Requirements: 1. CV: This…
Federal government recruitment application form for all ministries The federal government has come up with…
Step-by-step guides on how to apply and get a scholarship In my previous post, I…
NIGER STATE SCHOLARSHIP 2022 The Niger State Government has created an opportunity for its indigene…
SCHOOL OF POST BASIC NURSING, OCCUPATIONAL HEALTH UCH IBADAN. The School of Post Basic Nursing,…
National Orthopaedic Post Basic Nursing Enugu Admission The National Orthopaedic Hospital Enugu, NOHE Post-basic Nursing…