Table of Contents
The management and Board of crescent University have published and released CRESCENT UNIVERSITY, ABEOKUTA SCHOOL FEE FOR 2021/2022 academic session for both fresh and returning students.
Below is the breakdown of Fresh and Returning students in tables respectively.
CRESCENT UNIVERSITY, ABEOKUTA SCHOOL FEE FOR 2021/2022 academic session for fresh students ( Utme, d.e, and transfer)
S/N | COURSE | APPLICATION FORM (NGN) | ACCEPTANCE FEE (NGN) | 100LEVEL TUITION (NGN) |
1 | ACCOUNTING | 7,300.00 | 40,000.00 | 680,000.00 |
2 | ARCHITECTURE | 7,300.00 | 40,000.00 | 680,000.00 |
3 | BIOCHEMISTRY | 7,300.00 | 40,000.00 | 585,000.00 |
4 | BUSINESS ADMIN | 7,300.00 | 40,000.00 | 580,000.00 |
5 | COMPUTER SCIENCE | 7,300.00 | 40,000.00 | 585,000.00 |
6 | COMPUTER SCI/ECONOMICS | 7,300.00 | 40,000.00 | 585,000.00 |
7 | ECONOMICS/ O.R | 7,300.00 | 40,000.00 | 580,000.00 |
8 | INFORMATION TECH. | 7,300.00 | 40,000.00 | 585,000.00 |
9 | ISLAMIC STUDIES | 7,300.00 | 40,000.00 | 283,000.00 |
10 | LAW | 7,300.00 | 40,000.00 | 1,000,000.00 |
11 | MASS COMMUNICATION | 7,300.00 | 40,000.00 | 585,000.00 |
12 | MICRO-BIOLOGY | 7,300.00 | 40,000.00 | 585,000.00 |
13 | POLITICAL SCIENCE and INTERNATIONAL RELATIONS | 7,300.00 | 40,000.00 | 580,000.00 |
CRESCENT UNIVERSITY, ABEOKUTA SCHOOL FEE FOR 2021/2022 academic session for RETURNING STUDENTS
S/N | COURSES | 200- 500LEVEL (NGN) | PARENT FORUM (NGN) | DEPARTMENTAL FEES (NGN) | IMASA (NGN) |
1 | ACCOUNTING | 670,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
2 | ARCHITECTURE | 670,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
3 | BIOCHEMISTRY | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
4 | BUSINESS ADMIN | 570,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
5 | COMPUTER SCIENCE | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
6 | COMPUTER SCI/ECONOMICS | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
7 | ECONOMICS/ O.R | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
8 | INFORMATION TECH. | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
9 | ISLAMIC STUDIES | 273,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
10 | LAW | 990,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
11 | MASS COMMUNICATION | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
12 | MICRO-BIOLOGY | 575,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
13 | POLITICAL SCIENCE and INTERNATIONAL RELATIONS | 570,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
14 | ESTATE MGT. ARCH & BIOCHEMISTRY HYBRID (CONVERSION) | 250,000.00 | 10,000.00 | 5,000.00 | 2,000.00 |
Note:
Federal University, Lafia Admission 2023 We've been informed that the FULAFIA admission list for the…
UCLA Alumni scholarship 2023 ALUMNI SCHOLARS CLUB Welcome to myscholarshipbaze, we will feed you the…
University of Abuja School Fee scheme for 2023/2024 Academic Session University of Abuja School Fee…
CAC Recruitment 2023 To everyone who will like to participate in the 2023 CAC Recruitment,…
How to travel 25 countries VISA-FREE with Canada visa Canada visa is the second best…
Cheapest Universities in Cabo Verde with Tuition Fees Cabo Verde otherwise known as Cape Verde…