Table of Contents
Here are the updated courses offered at the Kogi state university for the 2021/2022 academic section, the scores by the side is the departmental cut off marks.
S/NO | PROGRAMME | CUT OFF MARK |
1 | Agriculture | 160 |
2. | Food Science and Technology | 170 |
3. | Fisheries and Aquaculture | 160 |
4. | Home Science | 160 |
1 | Arabic Language and Literature | 160 |
2 | Christian Religious Studies | 160 |
3 | English and Literary Studies | 160 |
4 | History and International Studies | 160 |
5 | Islamic Studies | 160 |
6 | Philosophy | 160 |
7 | Theatre Arts | 160 |
1 | Education/Christian Religious Studies | 160 |
2 | Education/English Language | 160 |
3 | Education/Islamic Studies | 160 |
4 | Education/Biology | 160 |
5 | Education/Chemistry | 160 |
6 | Education/Mathematics | 160 |
7 | Education/Physics | 160 |
8 | Education/Economics | 160 |
9 | Education/Geography | 160 |
10 | Human Kinetics | 160 |
11 | Library and Information Science | 160 |
12 | Education/ Social Studies | 160 |
LAW
1 | Law | 230 |
1 | Accounting | 174 |
2 | Banking and Finance | 160 |
3 | Business Administration | 174 |
4 | Public Administration | 166 |
NATURAL SCIENCES
1 | Animal and Environmental Biology | 160 |
2 | Biochemistry | 180 |
3 | Chemistry | 160 |
4 | Computer Science | 185 |
5 | Geology | 160 |
6 | Industrial Chemistry | 165 |
7 | Mathematics | 160 |
8 | Microbiology | 189 |
9 | Plant Sciences and Biotechnology | 160 |
10 | Physics | 160 |
11 | Statistics | 160 |
1 | Economics | 160 |
2 | Geography and Planning | 160 |
3 | Mass Communication | 192 |
4 | Political Science | 170 |
5 | Sociology | 160 |
AGRICULTURE
S/NO | PROGRAMME | CUT OFF MARK |
1 | Agriculture | 40 |
2. | Food Science and Technology | 43 |
3. | Fisheries and Aquaculture | 40 |
4. | Home Science | 40 |
1 | Arabic Language and Literature | 40 |
2 | Christian Religious Studies | 40 |
3 | English and Literary Studies | 47 |
4 | History and International Studies | 45 |
5 | Islamic Studies | 40 |
6 | Philosophy | 40 |
7 | Theatre Arts | 43 |
1 | Education/Christian Religious Studies | 40 |
2 | Education/English Language | 42 |
3 | Education/Islamic Studies | 40 |
4 | Education/Biology | 42 |
5 | Education/Chemistry | 40 |
6 | Education/Mathematics | 40 |
7 | Education/Physics | 40 |
8 | Education/Economics | 40 |
9 | Education/Geography | 40 |
10 | Human Kinetics | 40 |
11 | Library and Information Science | 47 |
12 | Education/ Social Studies | 40 |
1 | Accounting | 43 |
2 | Banking and Finance | 46 |
3 | Business Administration | 42 |
4 | Public Administration | 43 |
1 | Animal and Environmental Biology | 40 |
2 | Biochemistry | 51 |
3 | Chemistry | 44 |
4 | Computer Science | 45 |
5 | Geology | 44 |
6 | Industrial Chemistry | 65 |
7 | Mathematics | 40 |
8 | Microbiology | 53 |
9 | Plant Sciences and Biotechnology | 40 |
10 | Physics | 40 |
11 | Statistics | 40 |
1 | Economics | 41 |
2 | Geography and Planning | 40 |
3 | Mass Communication | 51 |
4 | Political Science | 46 |
5 | Sociology | 50 |
BBNAIJA LOCK DOWN SEASON 5 WINNERS Here is a comprehensive list of the top 5…
AKWA IBOM STATE SCHOLARSHIP 2022 The scholarship was created for indigenes o by the state…
ANAMBRA STATE SCHOLARSHIP 2022 Anambra State Scholarship is a fully-funded scholarship for Anambra Indigenes. The…
NNPC Recruitment 2022 We are glad to inform you that the NNPC recruitment 2022 is…
Police recruitment shortlisted candidates 2022 The shortlisted candidates for the just concluded police recruitment exercise…
Making money with bitcoin and cryptocurrency Coins are the very future of the world financial…