Table of Contents
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 SESSION
The management and Authorities of Coal city university have released and published the institution tuition fees and other important payments for the 2022/2023 academic session for UTME, D.E students, and Transfer students.
The acceptance fee, tuition fee, application fee, matriculation fee, medical fee, and other fees to be paid by the Freshmen and Returning students of Coal city university have been arranged carefully in the tables for a clear understanding of the fees to be paid.
Below is the school fees scheme for Coal city university for both undergraduate students and fresh students for the 2022/2023 academic session. For more information on the method of payment and how to pay the fees to visit the school’s official website on www.ccu.edu.ng
The table below is a detailed list of fees payable at Coal City University for new students, DE, Transfer, and all returning students.
COAL CITY UNIVERSITY SCHOOL FEE FOR 2022/2023 SESSION
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR UTME STUDENTS | |||
S/N | FEE’S PAYABLE | AMOUNT (NGN) | |
1 | Application Fee | 2,000.00 | |
2 | Acceptance Fee | 28,900.00 | |
3 | School Fees | 198,350.00 | |
4 | Service Charge | 50,000.00 | |
5 | Matriculation Fee | 38,700.00 | |
6 | TSP | 5,000.00 | |
7 | Internet Access | 5,000.00 | |
8 | Health Insurance | 4,000.00 | |
9 | CCU Handbook | 2,000.00 | |
10 | Medical Test | 1,700.00 | |
11 | ID card | 1,500.00 | |
12 | Faculty Dues | 5,000.00 | |
13 | Departmental Dues | 2,000.00 | |
14 | Library Fee | 500.00 | |
TOTAL | 317,950.00 |
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR TRANSFER STUDENTS (100 LEVEL) | |||
S/N | FEE’S PAYABLE | AMOUNT | |
1 | Application Fee | 25,500.00 | |
2 | Acceptance Fee | 28,900.00 | |
3 | School Fees | 198,350.00 | |
4 | Service Charge | 50,000.00 | |
5 | Matriculation Fee | 38,700.00 | |
6 | TSP | 5,000.00 | |
7 | Internet Access | 5,000.00 | |
8 | Health Insurance | 4,000.00 | |
9 | CCU Handbook | 2,000.00 | |
10 | Medical Test | 1,700.00 | |
11 | ID Card | 1,500.00 | |
12 | Faculty Dues | 5,000.00 | |
13 | Departmental Dues | 2,000.00 | |
14 | Library Fee | 500.00 | |
TOTAL | 341,450.00 |
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR DIRECT ENTRY (DE) STUDENT (200 LEVEL) | |||
1 | Application Fee | 2,000.00 | |
2 | Acceptance Fee | 28,900.00 | |
3 | School Fees | 198,350 | |
4 | Service Charge | 50,000.00 | |
5 | Matriculation Fee | 43,700.00 | |
6 | Practical Entrepreneurship | 10,000.00 | |
7 | Internet Access | 5,000.00 | |
8 | Health Insurance | 4,000.00 | |
9 | CCU Handbook | 2,000.00 | |
10 | Medical Test | 1,700.00 | |
11 | ID Card | 1,500.00 | |
12 | Faculty Dues | 5,000.00 | |
13 | Departmental Dues | 2,000.00 | |
14 | Library Fee | 500.00 | |
TOTAL | 322,950 |
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR TRANSFER STUDENTS (200 LEVEL- 300 LEVEL) | |||
S/N | FEE PAYABLE | AMOUNT (NGN) | |
1 | Application Fee | 25,500.00 | |
2 | Acceptance Fee | 28,900.00 | |
3 | School Fee’s | 198,350.00 | |
4 | Service Charge | 50,000.00 | |
5 | Matriculation Fee | 43,700.00 | |
6 | Practical Entrepreneurship | 10,000.00 | |
7 | Internet Access | 5,000.00 | |
8 | Health Insurance | 4,000.00 | |
9 | CCU Handbook | 2,000.00 | |
10 | Medical Test | 1,700.00 | |
11 | ID Card | 1,500.00 | |
12 | Faculty Dues | 5,000.00 | |
13 | Departmental Dues | 2,000.00 | |
14 | Library Fee | 500.00 | |
TOTAL | 346,450.00 |
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR RETURNING STUDENTS (200 LEVEL- 400 LEVEL) | |||
S/N | FEE PAYABLE | AMOUNT | |
1 | School Fees | 198,350.00 | |
2 | Service Charge | 50,000.00 | |
3 | Practical Entrepreneurship | 10,000.00 | |
4 | Internet Access | 5,000.00 | |
5 | Health Insurance | 4,000.00 | |
6 | Faculty Dues | 5,000.00 | |
7 | Departmental Dues | 2,000.00 | |
8 | Library levy | 500.00 | |
TOTAL | 274,850.00 |
COAL CITY UNIVERSITY SCHOOL FEES FOR 2022/2023 ACADEMIC SESSION FOR ADDITIONAL FEES FOR FINAL YEAR ONLY | |||
S/N | PAYMENT DESCRIPTION | AMOUNT (NGN) | |
1 | Examination Fee | 35,000.00 | |
2 | Project Defense Fee | 20,000.00 | |
3 | Verification Fees | 25,000.00 | |
4 | Graduation Fee | 25,000.00 | |
TOTAL | 105,000.00 |
The School Fees above for each year are paid per session and can be paid in two (2) installments; 100,000 for the first semester and 98,350 for the second semester and cannot be interchanged. Late Registration after two weeks of resumption of the semester attracts a fee of N10,000.
Any student who fails to resume 3 weeks after the resumption date is not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.