Table of Contents
The management and the Board of academic of Bowen University have published the school fees payable for the 2021 academic section for both fresh, transfer, and returning students.
The information below is for the prospective candidates who have been lucky to gain admission into this great institution, or aspiring candidates,s and of course for the Returning students. For guidelines on how to pay your school fees visit www.bowen.edu.ng
The acceptance Fee(Nonrefundable)to be paid on acceptance of the offer of admission is ₦80,000.
BOWEN UNIVERSITY SCHOOL FEES FOR 2021 ACADEMIC SECTION
Course | 100Level | 200Level | 300Level | 400Level | 500Level | 600Level |
Accounting & Finance | 927,400 | 947,400 | 847,400 | 801,700 | – | – |
Agricultural Science/ Agricultural Economics and Farm management | 716,900 | 736,900 | 656,900 | 627,950 | 716,810 | |
Anatomy | 897,400 | 917,400 | 838,400 | 792,200 | – | – |
Biochemistry | 929,400 | 949,400 | 849,400 | 802,700 | – | – |
Business Administration | 887,400 | 907,400 | 847,400 | 801,700 | – | – |
Chemistry | 780,900 | 800,900 | 720,900 | 681,950 | – | – |
Communication Arts | 887,000 | 907,000 | 828,000 | 781,700 | ||
Computer Science and Information Technology | 1,000,000 | 1,020,000 | 869,400 | 822,700 | ||
Economics | 887,400 | 907,400 | 847,400 | 801,700 | ||
Electrical and Electronics | 1,000,000 | 1,020,000 | – | – | – | – |
English | 887,000 | 907,000 | 828,000 | 781,700 | – | – |
Food Science & Technology | 738,900 | 758,900 | 678,900 | 648,950 | 738,860 | – |
History and International Studies | 887,000 | 907,000 | 828,000 | 781,700 | – | – |
Industrial Chemistry | 909,400 | 929,400 | 849,400 | 802,700 | – | – |
Industrial Relations & Personnel Management | 887,400 | 907,400 | 847,400 | 801,700 | – | – |
International Relations | 887,400 | 907,400 | 847,400 | 801,700 | – | – |
Law | 1,599,000 | 1,619,000 | 1,239,900 | 1,100,450 | 1,201,910 | – |
Mass Communications | 927,400 | 927,400 | 847,400 | 801,700 | – | – |
Mathematics | 760,900 | 780,900 | 700,900 | 660,950 | – | – |
Mechatronics | 1,000,000 | 1,020,000 | – | – | – | — |
Medical Laboratory Science (Clinical) | 1,000,000 | 1,120,000 | 1,120,400 | – | – | – |
Medicine and Surgery | 2,999,500 | 3,019,500 | 2,219,450 | 3,499,000 | 3,499,000 | 2,540,000 |
Microbiology | 929,400 | 949,400 | 849,400 | 802,700 | – | – |
Music | 760,900 | 780,900 | 700,900 | 660,950 | – | – |
Nursing and Nursing Science | 1,256,900 | 1,276,900 | 1,271,900 | 1,300,000 | 1,602,500 | – |
Nutrition & Dietetics | 694,900 | 714,900 | 634,900 | 681,950 | – | – |
Physics and Solar Energy | 887,400 | 907,400 | 827,400 | 781,700 | – | – |
Physiology | 887,400 | 917,400 | 838,400 | 792,200 | – | – |
Physiotherapy | 1,119,500 | 1,139,500 | 1,100,400 | 1,025,000 | 1,350,650 | – |
Political Science | 927,400 | 947,000 | 847,400 | 861,700 | – | – |
Public Health | 967,400 | 987,000 | 1,102,400 | – | – | – |
Pure & Applied Biology | 760,900 | 780,900 | 700,900 | 660,950 | – | – |
Religious Studies | 485,900 | 505,900 | 425,900 | 440,450 | – | – |
Sociology | 887,400 | 907,400 | 847,400 | 801,700 | – | – |
Statistics | 760,900 | 780,900 | 700,900 | 660,950 | – | – |
Theatre Art | 760,900 | 780,900 | 700,900 | 660,950 | – | – |
Note:
Igbinedion University Teaching Hospital Okada Nursing Admission 2023 Admission Requirement 2023/2023 for the School of…
Delta State University's Department of Nursing Admission 2023 The Abraka Admission Requirement for Delta State…
Department of Nursing, Babcock University Admission 2023 If you wish to study nursing at Babcock…
Federal University of Wukari school fees for the 2022/2023 academic session. The Federal University of…
Pi Network — Will be The Next Bitcoin of the Future Cryptocurrency lovers/users know that…
Department of Nursing Ambrose Ali University, Ekpoma Admission Is there a Nursing Science program at…