Table of Contents
Bayero University School fees for the 2021/2022 academy section had been released by the school authorities. This is to notify the candidate offered admission into this institution or is willing to take be part of this Bayero University’s student that the management had released the school fees schedule for both fresh and returning students for the 2021/2022 academic section. To get accurate information please read through carefully.
The fees had been grouped into two for Nigerian and Non – Nigerian students respectively for better understanding.
The acceptance fee for Fresh Nigerian students is a token of N10,000 (Ten thousand naira)
Note: The fees can be paid through the school portal or to Bank through Remittal after generating RRR ( visit the school portal by clicking www.mybuk.buk.edu.ng)
Bayero University School fees for 2021/2022 academy section for Nigerian students
Faculty | Returning | Fresh student | |
100L | 200L | ||
Arts and Islamic Studies, Law, Social Sciences and Management Sciences (in exception of banking and finance) | N30,500 | N33,500 | N34,500 |
Banking and finance | N32,500 | N35,500 | N36,500 |
Agriculture, Computer Sciences and I.T, Communications, Earth and Environmental Sciences(except Geology, URP, and Architecture, Education and Engineering | N33,500 | N36,500 | N37,500 |
Geology, Urban, Regional Planning and Architecture | N37,500 | N41,500 | N42,500 |
Basic Medical Sciences, Pharmaceutical Sciences, Life Sciences, and Physical Sciences | N34,500 | N37,500 | N38,500 |
Allied Health Sciences( Medical Laboratory Sciences, Nursing Sciences, Radiography, and Optometry) | N38,500 | N41,500 | N42,500 |
Physiotherapy | N40,500 | N43,500 | N44,500 |
Clinical Sciences and Dentistry | N39,500 | N42,500 | N43,500 |
Bayero University School fees for 2021/2022 academy section for Non – Nigerian students
Faculty | Tuition fee |
Arts and Islamic Studies, Social Sciences and Management Sciences | N200,000 |
Education and Law | N300,000 |
Agriculture, Computer Sciences and I.T, Communications, Earth and Environmental Sciences, Life Sciences, Physical Sciences, School of Continuing Education | N400,000 |
College of Health Sciences including Pharmaceutical Sciences | N600,000 |
WES Evaluations For Nigerians WES Is the short form for "world education services" which has…
Courses offered at MOUAU Umudike Here is a list of courses offered at Michael okpara…
Baze University School Fees for 2022/2023 academy section Baze University School Fees for the 2022/2023…
Coins to Buy in this deep We are here to list potential coins that will…
2021 NYSC BATCH B STREAM 1 REGISTRATION DATE FIXED This is to inform all prospective…
FUGUS Cut off Mark 2023 We are glad to bring to your notice the FUGUS…