SCHOOL NEWS

BABCOCK UNIVERSITY SCHOOL FEES 2023

BABCOCK UNIVERSITY SCHOOL FEES FOR 2021/2022 SECTION

Babcock University is a private Christian co-educational Nigerian university owned and operated by the Seventh-day Adventist Church in Nigeria and it is located in OGUN State.

Babcock University School Fees for the 2021/2022 section for both Fresh and Returning Students have been released.  The fees listed below have been carefully arranged for better understanding and enlightenment. We grouped it into two, first semester and second semester and for a better understanding of the accommodation, fees payable by law students and medical students please visit the school official website www.babcock.edu.ng

BABCOCK UNIVERSITY SCHOOL FEES FOR 2021/2022 SECTION; FIRST SEMESTER

PROGRAMME 100L 200L 300L 400L 500L
ACCOUNTING 310,865 257,942 257,942 257,942 257,942
AGRICULTURE 237,909 228,180 228,180 228,180 228,180
ANATOMY 298,909 248,021 248,021 248,021 248,021
BANKING & FINANCE 298,909 248,021 248,021 248,021 248,021
BIOCHEMISTRY 298,909 248,021 248,021 248,021 248,021
BIOLOGY 213,185 228,180 228,180 228,180 228,180
BUSINESS ADMINISTRATION 298,909 248,021 248,021 248,021 248,021
CHEMISTRY 213,185 228,180 228,180 228,180 228,180
COMPUTER INFORMATION SYSTEM 310,865 257,942 257,942 257,942 257,942
COMPUTER SCIENCE 310,865 257,942 257,942 257,942 257,942
COMPUTER TECHNOLOGY 310,865 257,942 257,942 257,942 257,942
ECONOMICS 298,909 248,021 248,021 248,021 248,021
ENGLISH STUDIES/FRENCH/MUSIC 286,952 238,101 238,101 238,101 238,101
EDUCATION PROGRAMS 122,349 130,955 130,955 130,955 130,955
HISTORY & INTERNATIONAL RELATIONS 274,996 228,180 228,180 228,180 228,180
INFORMATION RESOURCE MANAGEMENT 286,952 238,101 238,101 238,101 238,101
INFORMATION TECHNOLOGY 310,865 257,942 257,942 257,942 257,942
INTERNATIONAL LAW & DIPLOMACY 286,952 238,101 238,101 238,101 238,101
MEDICAL LABORATORY SCIENCE 310,865 257,942 257,942 257,942 257,942
MARKETING 298,909 248,021 248,021 248,021 248,021
MATHS/PHY/CHEM/ELECTRONICS 213,185 228,180 228,180 228,180 228,180
MASS COMMUNICATION 298,909 248,021 248,021 248,021 248,021
MICROBIOLOGY 298,909 248,021 248,021 248,021 248,021
NURSING SCIENCE 310,865 257,942 257,942 257,942 257,942
NUTRITION & DIET 274,996 228,180 228,180 228,180 228,180
PHYSIOLOGY 298,909 248,021 248,021 248,021 248,021
POLITICAL SCIENCE 286,952 238,101 238,101 238,101 238,101
PUBLIC HEALTH/SOCIAL WORK 286,952 238,101 238,101 238,101 238,101
PUBLIC ADMINISTRATION 286,952 238,101 238,101 238,101 238,101
SOFTWARE ENGINEERING 310,865 257,942 257,942 257,942 257,942
THEOLOGY 263,040 218,258 218,258 218,258 218,258
LAW 595,380 595,380 595,380 595,380 595,380
MEDICINE ( Includes Meal,Hostel and other fees) 1,977,200 1,000,000 1,000,000 1,000,000 1,000,000

 

 BABCOCK UNIVERSITY SCHOOL FEES FOR 2020/2021 SECTION; SECOND SEMESTER

PROGRAMME 200LEVEL 300LEVEL 400LEVEL 500LEVEL
ACCOUNTING 257,942 257,942 196,396 196,396
AGRICULTURE 228,180 228,180 180,685 180,685
ANATOMY 248,021 248,021 188,541 188,541
BANKING & FINANCE 248,021 248,021 188,541 188,541
BIOCHEMISTRY 248,021 248,021 188,541 188,541
BIOLOGY 228,180 228,180 180,685 180,685
BUSINESS ADMINISTRATION 248,021 248,021 188,541 188,541
CHEMISTRY 228,180 228,180 180,685 180,685
COMPUTER INFORMATION SYSTEM 257,942 257,942 196,396 196,396
COMPUTER SCIENCE 257,942 257,942 196,396 196,396
COMPUTER TECHNOLOGY 257,942 257,942 196,396 196,396
ECONOMICS 248,021 248,021 188,541 188,541
ENGLISH STUDIES/FRENCH/MUSIC 238,101 238,101 180,685 180,685
EDUCATION PROGRAMMES 130,955 130,955 103,697 103,697
HISTORY & INTERNATIONAL RELATIONS 228,180 228,180 180,685 180,685
INFORMATION RESOURCE MANAGEMENT 238,101 238,101 180,685 180,685
INFORMATION TECHNOLOGY 257,942 257,942 196,396 196,396
INTERNATIONAL LAW & DIPLOMACY 238,101 238,101 180,685 180,685
MEDICAL LABORATORY SCIENCE 257,942 257,942 196,396 196,396
MARKETING 248,021 248,021 188,541 188,541
MATHS/PHY/CHEM/ELECTRONICS 228,180 228,180 180,685 180,685
MASS COMMUNICATION 248,021 248,021 188,541 188,541
MICROBIOLOGY 248,021 248,021 188,541 188,541
NURSING SCIENCE 257,942 257,942 196,396 196,396
NUTRITION & DIET 228,180 228,180 180,685 180,685
PHYSIOLOGY 248,021 248,021 188,541 188,541
POLITICAL SCIENCE 238,101 238,101 180,685 180,685
PUBLIC HEALTH/SOCIAL WORK 238,101 238,101 180,685 180,685
PUBLIC ADMINISTRATION 238,101 238,101 180,685 180,685
SOFTWARE ENGINEERING 257,942 257,942 196,396 196,396
THEOLOGY 218,258 218,258 172,828 172,828

Note: The fee includes Tuition, Registration, Library, Development fees

MyScholarshipBaze

I love surfing the web and providing great information for my readers. I am an Editor At Myscholarshipbaze.com

Recent Posts

University of Agriculture and Environmental Sciences Recruitment 2022

The University of Agriculture and Environmental Sciences Recruitment 2022 Here are some available positions and…

1 min ago

Yobe state university damaturu school fees 2022

Yobe state university damaturu school fees 2022 Welcome, here in this post we will be…

25 mins ago

www.fts.admissions.clouds | Federal Teachers Scheme Recruitment 2022

www.fts.admissions.clouds | Federal Teachers Scheme Recruitment 2022 We are glad to inform you that the…

8 hours ago

Nigerian Navy Recruitment 2022

Nigerian Navy Recruitment 2022 Many people have been asking when will Nigeria Navy conduct their…

10 hours ago

Gregory University school fees for 2022

Gregory University school fees for the 2022 academic session The management and Board of Gregory…

12 hours ago

UBEC fts New exam date & Venue for shortlisted candidates

New date for UBEC federal teachers scheme FTS computer based screening test This is to…

17 hours ago