Table of Contents
African University of Science and Technology School fees 2020/2021 section for both fresh and returning students had been released on the school’s official website. www.aust.edu.ng
The Administrative Board of the African University of Science and Technology, Abuja had published and released the School fees for both fresh and returning students for the 2021/2022 section.
African University of Science and Technology School fees 2020/2021 section for both fresh and returning students.
NB:- one semester is equivalent to six months.
COURSES | DURATION | FEE PER SEMESTER | TOTAL TUITION FEE |
Applied Statistics (M.Sc) | 2 Semester | N600,000 | N1,200,000 |
ManagementofInformationTechnology(M.Sc.) | 2 Semester | N600,000 | N1,200,000 |
MathematicalModeling(M.Sc.) | 2Semester | N600,000 | N1,200,000 |
PetroleumEngineering(PGD) | 2Semester | N600,000 | N1,200,000 |
AerospaceEngineering(M.Sc.) | 3 Semester | N600,000 | N1,800,000 |
ComputerScience(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
Geoinformatics&GIS(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
MaterialsScience&Engineering(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
PetroleumEngineering(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
Pure&AppliedMathematics(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
SpacePhysics(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
SystemsEngineering(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
Theoretical&AppliedPhysics(M.Sc.) | 3Semester | N600,000 | N1,800,000 |
AerospaceEngineering(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
ComputerScience(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
Geoinformatics&GIS(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
MaterialsScience&Engineering(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
PetroleumEngineering(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
Pure&AppliedMathematics(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
SpacePhysics(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
Theoretical&AppliedPhysics(Ph.D.) | 4semesters(Residency) | N700,000 | N2,800,000 |
Visit the School official website www.aust.edu.ng and log in to your portal to pay the school fees
CRUTECH Cut-Off Mark 2023 We are glad to bring to your notice the CRUTECH Cut-Off…
Hezekiah University Umudi Cutoff mark for 2023 Academic Session We bring nitty gritty data about…
FUTO POST-UTME 2023 Candidates who chose the Federal University of Technology, Owerri as the First…
Edwin Clark University 2023 Departmental Cutoff Point. Edwin Clark University, Kaigbodo's cutoff point for the…
Evangel University Akaeze JAMB Cut Off Mark For All Courses 2023 Academic Session Evangel University,…
FUOYE Cut off Mark 2023 We are glad to bring to your notice the FUOYE…